FXPRO Financial Services Ltd
| Account: ********* |
Name: ********* |
Currency: USD |
2010 March 17, 19:11 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 38514856 | 2010.03.10 02:10 | balance | Deposit | 10 000.00 |
| 38588714 | 2010.03.11 10:08 | sell | 1.00 | gbpusd | 1.49649 | 0.00000 | 1.49610 | 2010.03.11 10:10 | 1.49610 | 0.00 | 0.00 | 0.00 | 39.00 |
| 38662531 | 2010.03.12 14:31 | buy | 1.00 | gbpusd | 1.51486 | 0.00000 | 1.51592 | 2010.03.12 14:44 | 1.51592 | 0.00 | 0.00 | 0.00 | 106.00 |
| 38795482 | 2010.03.16 12:22 | buy | 0.10 | eurusd | 1.36941 | 0.00000 | 0.00000 | 2010.03.16 12:24 | 1.36955 | 0.00 | 0.00 | 0.00 | 1.40 |
| 38795483 | 2010.03.16 12:22 | buy | 0.10 | eurusd | 1.36941 | 0.00000 | 0.00000 | 2010.03.16 12:24 | 1.36955 | 0.00 | 0.00 | 0.00 | 1.40 |
| 38795493 | 2010.03.16 12:22 | buy | 0.10 | gbpusd | 1.50999 | 0.00000 | 0.00000 | 2010.03.16 12:24 | 1.51032 | 0.00 | 0.00 | 0.00 | 3.30 |
| 38795498 | 2010.03.16 12:22 | sell | 0.10 | gbpusd | 1.50990 | 0.00000 | 0.00000 | 2010.03.16 12:31 | 1.50985 | 0.00 | 0.00 | 0.00 | 0.50 |
| 38795522 | 2010.03.16 12:23 | buy | 0.10 | eurusd | 1.36929 | 0.00000 | 0.00000 | 2010.03.16 12:24 | 1.36937 | 0.00 | 0.00 | 0.00 | 0.80 |
| 38795581 | 2010.03.16 12:24 | buy | 0.10 | eurusd | 1.36959 | 0.00000 | 0.00000 | 2010.03.16 12:25 | 1.36961 | 0.00 | 0.00 | 0.00 | 0.20 |
| 38795614 | 2010.03.16 12:24 | sell | 0.10 | gbpusd | 1.51029 | 0.00000 | 0.00000 | 2010.03.16 12:28 | 1.51010 | 0.00 | 0.00 | 0.00 | 1.90 |
| 38795666 | 2010.03.16 12:25 | sell | 0.10 | gbpusd | 1.51049 | 0.00000 | 0.00000 | 2010.03.16 12:27 | 1.51045 | 0.00 | 0.00 | 0.00 | 0.40 |
| 38795670 | 2010.03.16 12:25 | buy | 0.10 | eurusd | 1.36959 | 0.00000 | 0.00000 | 2010.03.16 12:25 | 1.36969 | 0.00 | 0.00 | 0.00 | 1.00 |
| 38795727 | 2010.03.16 12:25 | sell | 0.10 | eurusd | 1.36966 | 0.00000 | 0.00000 | 2010.03.16 12:26 | 1.36949 | 0.00 | 0.00 | 0.00 | 1.70 |
| 38795789 | 2010.03.16 12:26 | sell | 0.10 | gbpusd | 1.51095 | 0.00000 | 0.00000 | 2010.03.16 12:26 | 1.51079 | 0.00 | 0.00 | 0.00 | 1.60 |
| 38795792 | 2010.03.16 12:26 | sell | 0.10 | eurusd | 1.36983 | 0.00000 | 0.00000 | 2010.03.16 12:26 | 1.36970 | 0.00 | 0.00 | 0.00 | 1.30 |
| 38795865 | 2010.03.16 12:26 | buy | 0.10 | eurusd | 1.36956 | 0.00000 | 0.00000 | 2010.03.16 13:01 | 1.36960 | 0.00 | 0.00 | 0.00 | 0.40 |
| 38795884 | 2010.03.16 12:27 | sell | 0.10 | gbpusd | 1.51038 | 0.00000 | 0.00000 | 2010.03.16 12:27 | 1.51032 | 0.00 | 0.00 | 0.00 | 0.60 |
| 38795887 | 2010.03.16 12:27 | buy | 0.10 | eurusd | 1.36952 | 0.00000 | 0.00000 | 2010.03.16 13:01 | 1.36968 | 0.00 | 0.00 | 0.00 | 1.60 |
| 38795924 | 2010.03.16 12:28 | buy | 0.10 | eurusd | 1.36956 | 0.00000 | 0.00000 | 2010.03.16 13:01 | 1.36964 | 0.00 | 0.00 | 0.00 | 0.80 |
| 38795930 | 2010.03.16 12:28 | sell | 0.10 | gbpusd | 1.51019 | 0.00000 | 0.00000 | 2010.03.16 12:28 | 1.51009 | 0.00 | 0.00 | 0.00 | 1.00 |
| 38795970 | 2010.03.16 12:29 | sell | 0.10 | gbpusd | 1.50993 | 0.00000 | 0.00000 | 2010.03.16 12:31 | 1.50987 | 0.00 | 0.00 | 0.00 | 0.60 |
| 38795971 | 2010.03.16 12:29 | buy | 0.10 | eurusd | 1.36931 | 0.00000 | 0.00000 | 2010.03.16 13:01 | 1.36947 | 0.00 | 0.00 | 0.00 | 1.60 |
| 38795994 | 2010.03.16 12:30 | sell | 0.10 | gbpusd | 1.50981 | 0.00000 | 0.00000 | 2010.03.16 12:32 | 1.50977 | 0.00 | 0.00 | 0.00 | 0.40 |
| 38796015 | 2010.03.16 12:30 | buy | 0.10 | eurusd | 1.36920 | 0.00000 | 0.00000 | 2010.03.16 13:00 | 1.36924 | 0.00 | 0.00 | 0.00 | 0.40 |
| 38796060 | 2010.03.16 12:31 | buy | 0.10 | eurusd | 1.36901 | 0.00000 | 0.00000 | 2010.03.16 12:56 | 1.36906 | 0.00 | 0.00 | 0.00 | 0.50 |
| 38796067 | 2010.03.16 12:31 | sell | 0.10 | gbpusd | 1.50986 | 0.00000 | 0.00000 | 2010.03.16 12:32 | 1.50967 | 0.00 | 0.00 | 0.00 | 1.90 |
| 38796136 | 2010.03.16 12:32 | sell | 0.10 | gbpusd | 1.50959 | 0.00000 | 0.00000 | 2010.03.16 12:35 | 1.50920 | 0.00 | 0.00 | 0.00 | 3.90 |
| 38796140 | 2010.03.16 12:32 | buy | 0.10 | eurusd | 1.36863 | 0.00000 | 0.00000 | 2010.03.16 12:32 | 1.36882 | 0.00 | 0.00 | 0.00 | 1.90 |
| 38796184 | 2010.03.16 12:33 | sell | 0.10 | gbpusd | 1.50985 | 0.00000 | 0.00000 | 2010.03.16 12:35 | 1.50936 | 0.00 | 0.00 | 0.00 | 4.90 |
| 38796186 | 2010.03.16 12:33 | buy | 0.10 | eurusd | 1.36892 | 0.00000 | 0.00000 | 2010.03.16 12:56 | 1.36906 | 0.00 | 0.00 | 0.00 | 1.40 |
| 38796239 | 2010.03.16 12:34 | sell | 0.10 | gbpusd | 1.50989 | 0.00000 | 0.00000 | 2010.03.16 12:35 | 1.50930 | 0.00 | 0.00 | 0.00 | 5.90 |
| 38796241 | 2010.03.16 12:34 | buy | 0.10 | eurusd | 1.36878 | 0.00000 | 0.00000 | 2010.03.16 12:45 | 1.36880 | 0.00 | 0.00 | 0.00 | 0.20 |
| 38796287 | 2010.03.16 12:35 | sell | 0.10 | gbpusd | 1.50986 | 0.00000 | 0.00000 | 2010.03.16 12:35 | 1.50940 | 0.00 | 0.00 | 0.00 | 4.60 |
| 38796290 | 2010.03.16 12:35 | buy | 0.10 | eurusd | 1.36870 | 0.00000 | 0.00000 | 2010.03.16 12:44 | 1.36872 | 0.00 | 0.00 | 0.00 | 0.20 |
| 38796356 | 2010.03.16 12:35 | buy | 0.10 | gbpusd | 1.50932 | 0.00000 | 0.00000 | 2010.03.16 12:44 | 1.50988 | 0.00 | 0.00 | 0.00 | 5.60 |
| 38796364 | 2010.03.16 12:36 | buy | 0.10 | gbpusd | 1.50933 | 0.00000 | 0.00000 | 2010.03.16 12:44 | 1.50988 | 0.00 | 0.00 | 0.00 | 5.50 |
| 38796367 | 2010.03.16 12:36 | buy | 0.10 | eurusd | 1.36836 | 0.00000 | 0.00000 | 2010.03.16 12:44 | 1.36865 | 0.00 | 0.00 | 0.00 | 2.90 |
| 38796446 | 2010.03.16 12:37 | buy | 0.10 | eurusd | 1.36843 | 0.00000 | 0.00000 | 2010.03.16 12:44 | 1.36865 | 0.00 | 0.00 | 0.00 | 2.20 |
| 38796449 | 2010.03.16 12:37 | buy | 0.10 | gbpusd | 1.50901 | 0.00000 | 0.00000 | 2010.03.16 12:44 | 1.50978 | 0.00 | 0.00 | 0.00 | 7.70 |
| 38796502 | 2010.03.16 12:38 | buy | 0.10 | gbpusd | 1.50879 | 0.00000 | 0.00000 | 2010.03.16 12:44 | 1.50981 | 0.00 | 0.00 | 0.00 | 10.20 |
| 38796505 | 2010.03.16 12:38 | buy | 0.10 | eurusd | 1.36846 | 0.00000 | 0.00000 | 2010.03.16 12:44 | 1.36860 | 0.00 | 0.00 | 0.00 | 1.40 |
| 38796549 | 2010.03.16 12:39 | buy | 0.10 | gbpusd | 1.50930 | 0.00000 | 0.00000 | 2010.03.16 12:44 | 1.50980 | 0.00 | 0.00 | 0.00 | 5.00 |
| 38796552 | 2010.03.16 12:39 | buy | 0.10 | eurusd | 1.36846 | 0.00000 | 0.00000 | 2010.03.16 12:44 | 1.36860 | 0.00 | 0.00 | 0.00 | 1.40 |
| 38796602 | 2010.03.16 12:40 | buy | 0.10 | eurusd | 1.36861 | 0.00000 | 0.00000 | 2010.03.16 12:44 | 1.36870 | 0.00 | 0.00 | 0.00 | 0.90 |
| 38796603 | 2010.03.16 12:40 | buy | 0.10 | gbpusd | 1.50980 | 0.00000 | 0.00000 | 2010.03.16 12:45 | 1.50994 | 0.00 | 0.00 | 0.00 | 1.40 |
| 38796661 | 2010.03.16 12:41 | buy | 0.10 | eurusd | 1.36864 | 0.00000 | 0.00000 | 2010.03.16 12:45 | 1.36871 | 0.00 | 0.00 | 0.00 | 0.70 |
| 38796667 | 2010.03.16 12:41 | buy | 0.10 | gbpusd | 1.50989 | 0.00000 | 0.00000 | 2010.03.16 12:45 | 1.51001 | 0.00 | 0.00 | 0.00 | 1.20 |
| 38796711 | 2010.03.16 12:42 | buy | 0.10 | gbpusd | 1.50999 | 0.00000 | 0.00000 | 2010.03.16 12:45 | 1.51004 | 0.00 | 0.00 | 0.00 | 0.50 |
| 38796713 | 2010.03.16 12:42 | buy | 0.10 | eurusd | 1.36895 | 0.00000 | 0.00000 | 2010.03.16 12:52 | 1.36897 | 0.00 | 0.00 | 0.00 | 0.20 |
| 38796770 | 2010.03.16 12:43 | buy | 0.10 | eurusd | 1.36888 | 0.00000 | 0.00000 | 2010.03.16 12:51 | 1.36889 | 0.00 | 0.00 | 0.00 | 0.10 |
| 38796776 | 2010.03.16 12:43 | buy | 0.10 | gbpusd | 1.51006 | 0.00000 | 0.00000 | 2010.03.16 12:46 | 1.51019 | 0.00 | 0.00 | 0.00 | 1.30 |
| 38796870 | 2010.03.16 12:44 | buy | 0.10 | eurusd | 1.36888 | 0.00000 | 0.00000 | 2010.03.16 12:52 | 1.36897 | 0.00 | 0.00 | 0.00 | 0.90 |
| 38796873 | 2010.03.16 12:44 | buy | 0.10 | gbpusd | 1.51010 | 0.00000 | 0.00000 | 2010.03.16 12:46 | 1.51022 | 0.00 | 0.00 | 0.00 | 1.20 |
| 38796927 | 2010.03.16 12:45 | buy | 0.10 | eurusd | 1.36887 | 0.00000 | 0.00000 | 2010.03.16 12:51 | 1.36894 | 0.00 | 0.00 | 0.00 | 0.70 |
| 38796933 | 2010.03.16 12:45 | buy | 0.10 | gbpusd | 1.51012 | 0.00000 | 0.00000 | 2010.03.16 12:46 | 1.51029 | 0.00 | 0.00 | 0.00 | 1.70 |
| 38797008 | 2010.03.16 12:46 | buy | 0.10 | eurusd | 1.36870 | 0.00000 | 0.00000 | 2010.03.16 12:46 | 1.36890 | 0.00 | 0.00 | 0.00 | 2.00 |
| 38797010 | 2010.03.16 12:46 | buy | 0.10 | gbpusd | 1.50987 | 0.00000 | 0.00000 | 2010.03.16 12:46 | 1.51026 | 0.00 | 0.00 | 0.00 | 3.90 |
| 38797074 | 2010.03.16 12:46 | sell | 0.10 | gbpusd | 1.51037 | 0.00000 | 0.00000 | 2010.03.16 12:47 | 1.51014 | 0.00 | 0.00 | 0.00 | 2.30 |
| 38797083 | 2010.03.16 12:47 | buy | 0.10 | eurusd | 1.36889 | 0.00000 | 0.00000 | 2010.03.16 12:52 | 1.36897 | 0.00 | 0.00 | 0.00 | 0.80 |
| 38797086 | 2010.03.16 12:47 | sell | 0.10 | gbpusd | 1.51006 | 0.00000 | 0.00000 | 2010.03.16 12:48 | 1.51004 | 0.00 | 0.00 | 0.00 | 0.20 |
| 38797132 | 2010.03.16 12:48 | sell | 0.10 | gbpusd | 1.50987 | 0.00000 | 0.00000 | 2010.03.16 12:49 | 1.50982 | 0.00 | 0.00 | 0.00 | 0.50 |
| 38797137 | 2010.03.16 12:48 | buy | 0.10 | eurusd | 1.36880 | 0.00000 | 0.00000 | 2010.03.16 12:50 | 1.36886 | 0.00 | 0.00 | 0.00 | 0.60 |
| 38797178 | 2010.03.16 12:49 | sell | 0.10 | gbpusd | 1.50975 | 0.00000 | 0.00000 | 2010.03.16 12:50 | 1.50972 | 0.00 | 0.00 | 0.00 | 0.30 |
| 38797181 | 2010.03.16 12:49 | buy | 0.10 | eurusd | 1.36858 | 0.00000 | 0.00000 | 2010.03.16 12:50 | 1.36859 | 0.00 | 0.00 | 0.00 | 0.10 |
| 38797222 | 2010.03.16 12:50 | buy | 0.10 | eurusd | 1.36870 | 0.00000 | 0.00000 | 2010.03.16 12:51 | 1.36890 | 0.00 | 0.00 | 0.00 | 2.00 |
| 38797225 | 2010.03.16 12:50 | sell | 0.10 | gbpusd | 1.50964 | 0.00000 | 1.51208 | 2010.03.16 13:06 | 1.51208 | 0.00 | 0.00 | 0.00 | -24.40 |
| 38797252 | 2010.03.16 12:51 | buy | 0.10 | eurusd | 1.36903 | 0.00000 | 0.00000 | 2010.03.16 13:00 | 1.36909 | 0.00 | 0.00 | 0.00 | 0.60 |
| 38797257 | 2010.03.16 12:51 | sell | 0.10 | gbpusd | 1.50995 | 0.00000 | 0.00000 | 2010.03.16 12:52 | 1.50992 | 0.00 | 0.00 | 0.00 | 0.30 |
| 38797314 | 2010.03.16 12:52 | sell | 0.10 | gbpusd | 1.51013 | 0.00000 | 0.00000 | 2010.03.16 12:52 | 1.50992 | 0.00 | 0.00 | 0.00 | 2.10 |
| 38797318 | 2010.03.16 12:52 | buy | 0.10 | eurusd | 1.36906 | 0.00000 | 0.00000 | 2010.03.16 13:00 | 1.36920 | 0.00 | 0.00 | 0.00 | 1.40 |
| 38797348 | 2010.03.16 12:53 | buy | 0.10 | eurusd | 1.36893 | 0.00000 | 0.00000 | 2010.03.16 12:56 | 1.36903 | 0.00 | 0.00 | 0.00 | 1.00 |
| 38797349 | 2010.03.16 12:53 | sell | 0.10 | gbpusd | 1.50980 | 0.00000 | 1.50980 | 2010.03.16 13:08 | 1.51150 | 0.00 | 0.00 | 0.00 | -17.00 |
| 38797375 | 2010.03.16 12:54 | sell | 0.10 | gbpusd | 1.50986 | 0.00000 | 0.00000 | 2010.03.16 12:55 | 1.50978 | 0.00 | 0.00 | 0.00 | 0.80 |
| 38797390 | 2010.03.16 12:54 | buy | 0.10 | eurusd | 1.36900 | 0.00000 | 0.00000 | 2010.03.16 13:00 | 1.36909 | 0.00 | 0.00 | 0.00 | 0.90 |
| 38852276 | 2010.03.17 00:38 | buy | 0.10 | eurusd | 1.37701 | 0.00000 | 0.00000 | 2010.03.17 02:06 | 1.37704 | 0.00 | 0.00 | 0.00 | 0.30 |
| 38852278 | 2010.03.17 00:38 | sell | 0.10 | eurusd | 1.37685 | 0.00000 | 0.00000 | 2010.03.17 00:42 | 1.37681 | 0.00 | 0.00 | 0.00 | 0.40 |
| 38852280 | 2010.03.17 00:38 | buy | 0.10 | gbpusd | 1.52392 | 0.00000 | 1.52406 | 2010.03.17 02:11 | 1.52333 | 0.00 | 0.00 | 0.00 | -5.90 |
| 38852282 | 2010.03.17 00:38 | sell | 0.10 | gbpusd | 1.52369 | 0.00000 | 0.00000 | 2010.03.17 00:51 | 1.52364 | 0.00 | 0.00 | 0.00 | 0.50 |
| 38852348 | 2010.03.17 00:42 | buy | 0.10 | eurusd | 1.37678 | 0.00000 | 0.00000 | 2010.03.17 02:03 | 1.37697 | 0.00 | 0.00 | 0.00 | 1.90 |
| 38852387 | 2010.03.17 00:44 | buy | 0.10 | eurusd | 1.37670 | 0.00000 | 0.00000 | 2010.03.17 02:03 | 1.37697 | 0.00 | 0.00 | 0.00 | 2.70 |
| 38852393 | 2010.03.17 00:45 | buy | 0.10 | eurusd | 1.37672 | 0.00000 | 0.00000 | 2010.03.17 02:03 | 1.37697 | 0.00 | 0.00 | 0.00 | 2.50 |
| 38852411 | 2010.03.17 00:47 | buy | 0.10 | eurusd | 1.37663 | 0.00000 | 0.00000 | 2010.03.17 02:03 | 1.37697 | 0.00 | 0.00 | 0.00 | 3.40 |
| 38852424 | 2010.03.17 00:48 | buy | 0.10 | eurusd | 1.37666 | 0.00000 | 0.00000 | 2010.03.17 02:03 | 1.37697 | 0.00 | 0.00 | 0.00 | 3.10 |
| 38852448 | 2010.03.17 00:50 | buy | 0.10 | eurusd | 1.37672 | 0.00000 | 0.00000 | 2010.03.17 02:02 | 1.37693 | 0.00 | 0.00 | 0.00 | 2.10 |
| 38852471 | 2010.03.17 00:51 | buy | 0.10 | gbpusd | 1.52362 | 0.00000 | 0.00000 | 2010.03.17 01:00 | 1.52364 | 0.00 | 0.00 | 0.00 | 0.20 |
| 38852476 | 2010.03.17 00:51 | buy | 0.10 | eurusd | 1.37670 | 0.00000 | 0.00000 | 2010.03.17 02:03 | 1.37693 | 0.00 | 0.00 | 0.00 | 2.30 |
| 38852523 | 2010.03.17 00:52 | buy | 0.10 | gbpusd | 1.52345 | 0.00000 | 0.00000 | 2010.03.17 01:02 | 1.52362 | 0.00 | 0.00 | 0.00 | 1.70 |
| 38852526 | 2010.03.17 00:52 | buy | 0.10 | eurusd | 1.37667 | 0.00000 | 0.00000 | 2010.03.17 02:02 | 1.37693 | 0.00 | 0.00 | 0.00 | 2.60 |
| 38852551 | 2010.03.17 00:53 | buy | 0.10 | gbpusd | 1.52362 | 0.00000 | 0.00000 | 2010.03.17 01:23 | 1.52368 | 0.00 | 0.00 | 0.00 | 0.60 |
| 38852562 | 2010.03.17 00:54 | buy | 0.10 | gbpusd | 1.52358 | 0.00000 | 0.00000 | 2010.03.17 01:01 | 1.52359 | 0.00 | 0.00 | 0.00 | 0.10 |
| 38852574 | 2010.03.17 00:55 | buy | 0.10 | eurusd | 1.37660 | 0.00000 | 0.00000 | 2010.03.17 02:02 | 1.37694 | 0.00 | 0.00 | 0.00 | 3.40 |
| 38852576 | 2010.03.17 00:55 | buy | 0.10 | gbpusd | 1.52364 | 0.00000 | 0.00000 | 2010.03.17 01:23 | 1.52368 | 0.00 | 0.00 | 0.00 | 0.40 |
| 38852591 | 2010.03.17 00:56 | buy | 0.10 | eurusd | 1.37658 | 0.00000 | 0.00000 | 2010.03.17 02:02 | 1.37694 | 0.00 | 0.00 | 0.00 | 3.60 |
| 38852592 | 2010.03.17 00:56 | buy | 0.10 | gbpusd | 1.52339 | 0.00000 | 0.00000 | 2010.03.17 01:01 | 1.52359 | 0.00 | 0.00 | 0.00 | 2.00 |
| 38852603 | 2010.03.17 00:57 | buy | 0.10 | gbpusd | 1.52343 | 0.00000 | 0.00000 | 2010.03.17 01:01 | 1.52359 | 0.00 | 0.00 | 0.00 | 1.60 |
| 38852612 | 2010.03.17 00:58 | buy | 0.10 | gbpusd | 1.52344 | 0.00000 | 0.00000 | 2010.03.17 01:01 | 1.52362 | 0.00 | 0.00 | 0.00 | 1.80 |
| 38852623 | 2010.03.17 00:58 | buy | 0.10 | eurusd | 1.37652 | 0.00000 | 0.00000 | 2010.03.17 01:02 | 1.37656 | 0.00 | 0.00 | 0.00 | 0.40 |
| 38852632 | 2010.03.17 00:59 | buy | 0.10 | gbpusd | 1.52334 | 0.00000 | 0.00000 | 2010.03.17 01:01 | 1.52363 | 0.00 | 0.00 | 0.00 | 2.90 |
| 38852634 | 2010.03.17 00:59 | buy | 0.10 | eurusd | 1.37642 | 0.00000 | 0.00000 | 2010.03.17 01:01 | 1.37645 | 0.00 | 0.00 | 0.00 | 0.30 |
| 38852653 | 2010.03.17 01:00 | buy | 0.10 | gbpusd | 1.52346 | 0.00000 | 0.00000 | 2010.03.17 01:01 | 1.52367 | 0.00 | 0.00 | 0.00 | 2.10 |
| 38852656 | 2010.03.17 01:00 | buy | 0.10 | eurusd | 1.37666 | 0.00000 | 0.00000 | 2010.03.17 02:03 | 1.37693 | 0.00 | 0.00 | 0.00 | 2.70 |
| 38852689 | 2010.03.17 01:01 | buy | 0.10 | gbpusd | 1.52379 | 0.00000 | 0.00000 | 2010.03.17 02:06 | 1.52381 | 0.00 | 0.00 | 0.00 | 0.20 |
| 38852696 | 2010.03.17 01:01 | buy | 0.10 | eurusd | 1.37661 | 0.00000 | 0.00000 | 2010.03.17 02:03 | 1.37693 | 0.00 | 0.00 | 0.00 | 3.20 |
| 38852708 | 2010.03.17 01:02 | buy | 0.10 | eurusd | 1.37666 | 0.00000 | 0.00000 | 2010.03.17 02:03 | 1.37693 | 0.00 | 0.00 | 0.00 | 2.70 |
| 38852711 | 2010.03.17 01:02 | buy | 0.10 | gbpusd | 1.52375 | 0.00000 | 0.00000 | 2010.03.17 02:06 | 1.52381 | 0.00 | 0.00 | 0.00 | 0.60 |
| 38852719 | 2010.03.17 01:03 | buy | 0.10 | gbpusd | 1.52380 | 0.00000 | 0.00000 | 2010.03.17 02:06 | 1.52383 | 0.00 | 0.00 | 0.00 | 0.30 |
| 38852724 | 2010.03.17 01:03 | buy | 0.10 | eurusd | 1.37661 | 0.00000 | 0.00000 | 2010.03.17 02:03 | 1.37693 | 0.00 | 0.00 | 0.00 | 3.20 |
| 38852732 | 2010.03.17 01:04 | buy | 0.10 | gbpusd | 1.52350 | 0.00000 | 0.00000 | 2010.03.17 01:09 | 1.52356 | 0.00 | 0.00 | 0.00 | 0.60 |
| 38852736 | 2010.03.17 01:04 | buy | 0.10 | eurusd | 1.37657 | 0.00000 | 0.00000 | 2010.03.17 01:28 | 1.37658 | 0.00 | 0.00 | 0.00 | 0.10 |
| 38852745 | 2010.03.17 01:05 | buy | 0.10 | gbpusd | 1.52353 | 0.00000 | 0.00000 | 2010.03.17 01:12 | 1.52357 | 0.00 | 0.00 | 0.00 | 0.40 |
| 38852748 | 2010.03.17 01:05 | buy | 0.10 | eurusd | 1.37669 | 0.00000 | 0.00000 | 2010.03.17 02:03 | 1.37700 | 0.00 | 0.00 | 0.00 | 3.10 |
| 38852774 | 2010.03.17 01:06 | buy | 0.10 | eurusd | 1.37671 | 0.00000 | 0.00000 | 2010.03.17 02:03 | 1.37700 | 0.00 | 0.00 | 0.00 | 2.90 |
| 38852777 | 2010.03.17 01:06 | buy | 0.10 | gbpusd | 1.52375 | 0.00000 | 0.00000 | 2010.03.17 02:06 | 1.52377 | 0.00 | 0.00 | 0.00 | 0.20 |
| 38852781 | 2010.03.17 01:07 | buy | 0.10 | gbpusd | 1.52372 | 0.00000 | 0.00000 | 2010.03.17 01:25 | 1.52374 | 0.00 | 0.00 | 0.00 | 0.20 |
| 38852787 | 2010.03.17 01:07 | buy | 0.10 | eurusd | 1.37661 | 0.00000 | 0.00000 | 2010.03.17 02:03 | 1.37700 | 0.00 | 0.00 | 0.00 | 3.90 |
| 38852802 | 2010.03.17 01:08 | buy | 0.10 | gbpusd | 1.52368 | 0.00000 | 0.00000 | 2010.03.17 01:25 | 1.52372 | 0.00 | 0.00 | 0.00 | 0.40 |
| 38852803 | 2010.03.17 01:08 | buy | 0.10 | eurusd | 1.37665 | 0.00000 | 0.00000 | 2010.03.17 02:03 | 1.37700 | 0.00 | 0.00 | 0.00 | 3.50 |
| 38882914 | 2010.03.17 12:43 | buy | 0.10 | gbpusd | 1.53635 | 0.00000 | 1.53644 | 2010.03.17 19:10 | 1.53644 | 0.00 | 0.00 | 0.00 | 0.90 |
| 38882915 | 2010.03.17 12:43 | sell | 0.10 | gbpusd | 1.53629 | 0.00000 | 0.00000 | 2010.03.17 12:43 | 1.53626 | 0.00 | 0.00 | 0.00 | 0.30 |
| 38882917 | 2010.03.17 12:43 | buy | 0.10 | eurusd | 1.37875 | 0.00000 | 0.00000 | 2010.03.17 12:49 | 1.37947 | 0.00 | 0.00 | 0.00 | 7.20 |
| 38882918 | 2010.03.17 12:43 | sell | 0.10 | eurusd | 1.37867 | 0.00000 | 0.00000 | 2010.03.17 12:44 | 1.37863 | 0.00 | 0.00 | 0.00 | 0.40 |
| 38882961 | 2010.03.17 12:44 | buy | 0.10 | gbpusd | 1.53611 | 0.00000 | 1.53621 | 2010.03.17 13:33 | 1.53621 | 0.00 | 0.00 | 0.00 | 1.00 |
| 38882991 | 2010.03.17 12:44 | buy | 0.10 | eurusd | 1.37861 | 0.00000 | 0.00000 | 2010.03.17 12:47 | 1.37868 | 0.00 | 0.00 | 0.00 | 0.70 |
| 38883020 | 2010.03.17 12:45 | buy | 0.10 | gbpusd | 1.53580 | 0.00000 | 0.00000 | 2010.03.17 12:49 | 1.53582 | 0.00 | 0.00 | 0.00 | 0.20 |
| 38883028 | 2010.03.17 12:45 | buy | 0.10 | eurusd | 1.37854 | 0.00000 | 0.00000 | 2010.03.17 12:47 | 1.37857 | 0.00 | 0.00 | 0.00 | 0.30 |
| 38883086 | 2010.03.17 12:46 | buy | 0.10 | eurusd | 1.37850 | 0.00000 | 0.00000 | 2010.03.17 12:47 | 1.37857 | 0.00 | 0.00 | 0.00 | 0.70 |
| 38883093 | 2010.03.17 12:46 | buy | 0.10 | gbpusd | 1.53533 | 0.00000 | 0.00000 | 2010.03.17 12:48 | 1.53541 | 0.00 | 0.00 | 0.00 | 0.80 |
| 38883174 | 2010.03.17 12:47 | buy | 0.10 | gbpusd | 1.53456 | 0.00000 | 0.00000 | 2010.03.17 12:47 | 1.53473 | 0.00 | 0.00 | 0.00 | 1.70 |
| 38883179 | 2010.03.17 12:47 | buy | 0.10 | eurusd | 1.37866 | 0.00000 | 0.00000 | 2010.03.17 12:47 | 1.37874 | 0.00 | 0.00 | 0.00 | 0.80 |
| 38883302 | 2010.03.17 12:48 | buy | 0.10 | eurusd | 1.37879 | 0.00000 | 0.00000 | 2010.03.17 12:49 | 1.37883 | 0.00 | 0.00 | 0.00 | 0.40 |
| 38883305 | 2010.03.17 12:48 | buy | 0.10 | gbpusd | 1.53550 | 0.00000 | 0.00000 | 2010.03.17 12:48 | 1.53561 | 0.00 | 0.00 | 0.00 | 1.10 |
| 38883351 | 2010.03.17 12:49 | buy | 0.10 | gbpusd | 1.53557 | 0.00000 | 0.00000 | 2010.03.17 12:49 | 1.53567 | 0.00 | 0.00 | 0.00 | 1.00 |
| 38883360 | 2010.03.17 12:49 | buy | 0.10 | eurusd | 1.37889 | 0.00000 | 0.00000 | 2010.03.17 12:49 | 1.37892 | 0.00 | 0.00 | 0.00 | 0.30 |
| 38883476 | 2010.03.17 12:49 | sell | 0.10 | eurusd | 1.37950 | 0.00000 | 0.00000 | 2010.03.17 12:49 | 1.37940 | 0.00 | 0.00 | 0.00 | 1.00 |
| 38883502 | 2010.03.17 12:50 | buy | 0.10 | gbpusd | 1.53616 | 0.00000 | 1.53626 | 2010.03.17 19:09 | 1.53626 | 0.00 | 0.00 | 0.00 | 1.00 |
| 38883505 | 2010.03.17 12:50 | buy | 0.10 | eurusd | 1.37941 | 0.00000 | 0.00000 | 2010.03.17 12:50 | 1.37950 | 0.00 | 0.00 | 0.00 | 0.90 |
| 38883508 | 2010.03.17 12:50 | sell | 0.10 | eurusd | 1.37933 | 0.00000 | 0.00000 | 2010.03.17 12:50 | 1.37917 | 0.00 | 0.00 | 0.00 | 1.60 |
| |
0.00 |
0.00 |
0.00 |
311.90 |
| Closed P/L: |
311.90 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
