FBS Inc

Account: 14**** Name: Valeriya Artemeva Currency: USD 2013 January 28, 18:26
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
6079192 2012.06.19 17:39balance D-LR-225490: USD 1 000.00 1 000.00
6093396 2012.06.21 00:47 sell 0.10 eurusd 1.2702 0.0000 0.0000 2012.06.29 00:42 1.2442 0.00 0.00 -2.64 260.00
6152780 2012.06.29 00:43 buy 0.10 eurusd 1.2442 0.0000 0.0000 2012.07.02 00:35 1.2673 0.00 0.00 -0.09 231.00
6176423 2012.07.02 00:40 sell 0.10 eurusd 1.2672 0.0000 0.0000 2012.07.16 01:06 1.2249 0.00 0.00 -4.62 423.00
6273317 2012.07.16 01:06 buy 0.10 eurusd 1.2251 0.0000 0.0000 2012.07.20 00:32 1.2279 0.00 0.00 -0.54 28.00
6304561 2012.07.20 00:43 sell 0.10 eurusd 1.2278 0.0000 0.0000 2012.07.25 00:20 1.2062 0.00 0.00 -0.99 216.00
6348831 2012.07.25 00:21 buy 0.10 eurusd 1.2062 0.0000 0.0000 2012.08.01 00:30 1.2299 0.00 0.00 -0.63 237.00
6379175 2012.08.01 00:34 sell 0.10 eurusd 1.2298 0.0000 0.0000 2012.08.03 01:22 1.2181 0.00 0.00 -1.32 117.00
6391920 2012.08.03 01:23 buy 0.10 eurusd 1.2182 0.0000 0.0000 2012.08.09 01:26 1.2363 0.00 0.00 -0.54 181.00
6432426 2012.08.09 01:43 sell 0.10 eurusd 1.2365 0.0000 0.0000 2012.08.16 04:01 1.2304 0.00 0.00 -2.31 61.00
6476701 2012.08.16 04:02 buy 0.10 eurusd 1.2304 0.0000 0.0000 2012.08.24 00:32 1.2561 0.00 0.00 -0.72 257.00
6521877 2012.08.24 00:34 sell 0.10 eurusd 1.2561 0.0000 0.0000 2012.08.28 00:16 1.2499 0.00 0.00 -0.66 62.00
6552045 2012.08.28 00:18 buy 0.10 eurusd 1.2501 0.0000 0.0000 2012.08.30 00:17 1.2530 0.00 0.00 -0.36 29.00
6564591 2012.08.30 00:18 sell 0.10 eurusd 1.2530 0.0000 0.0000 2012.08.31 01:39 1.2506 0.00 0.00 -0.33 24.00
6572002 2012.08.31 01:40 buy 0.10 eurusd 1.2505 0.0000 0.0000 2012.09.10 03:47 1.2790 0.00 0.00 -0.72 285.00
6626614 2012.09.10 03:52 sell 0.10 eurusd 1.2789 0.0000 0.0000 2012.09.11 00:46 1.2761 0.00 0.00 -0.33 28.00
6633156 2012.09.11 00:48 buy 0.10 eurusd 1.2761 0.0000 0.0000 2012.09.18 01:04 1.3114 0.00 0.00 -0.63 353.00
6685824 2012.09.18 01:15 sell 0.10 eurusd 1.3112 0.0000 0.0000 2012.10.02 02:21 1.2890 0.00 0.00 -4.62 222.00
6764798 2012.10.02 02:26 buy 0.10 eurusd 1.2889 0.0000 0.0000 2012.10.08 01:01 1.3021 0.00 0.00 -0.54 132.00
6803942 2012.10.08 01:02 sell 0.10 eurusd 1.3021 0.0000 0.0000 2012.10.11 00:36 1.2868 0.00 0.00 -1.65 153.00
6826103 2012.10.11 00:39 buy 0.10 eurusd 1.2867 0.0000 0.0000 2012.10.18 01:11 1.3114 0.00 0.00 -0.63 247.00
6878827 2012.10.18 01:14 sell 0.10 eurusd 1.3115 0.0000 0.0000 2012.10.30 01:17 1.2902 0.00 0.00 -3.30 213.00
6953267 2012.10.30 01:19 buy 0.10 eurusd 1.2905 0.0000 0.0000 2012.11.02 00:44 1.2944 0.00 0.00 -0.45 39.00
6968588 2012.11.02 00:46 sell 0.10 eurusd 1.2946 0.0000 0.0000 2012.11.15 00:47 1.2735 0.00 0.00 -4.29 211.00
7066894 2012.11.15 00:50 buy 0.10 eurusd 1.2733 0.0000 0.0000 2012.11.16 00:34 1.2778 0.00 0.00 -0.09 45.00
7080109 2012.11.16 00:43 sell 0.10 eurusd 1.2781 0.0000 0.0000 2012.11.19 01:51 1.2760 0.00 0.00 -0.33 21.00
7094736 2012.11.19 01:54 buy 0.10 eurusd 1.2759 0.0000 0.0000 2012.12.06 00:17 1.3070 0.00 0.00 -1.71 311.00
7149572 2012.12.06 00:19 sell 0.10 eurusd 1.3069 0.0000 0.0000 2012.12.11 00:45 1.2938 0.00 0.00 -0.99 131.00
7198217 2012.12.11 00:47 buy 0.10 eurusd 1.2937 0.0000 0.0000 2012.12.21 00:17 1.3251 0.00 0.00 -1.08 314.00
7284277 2012.12.21 00:19 sell 0.10 eurusd 1.3251 0.0000 0.0000 2012.12.27 00:27 1.3229 0.00 0.00 -1.98 22.00
7368598 2012.12.27 00:31 buy 0.10 eurusd 1.3227 0.0000 0.0000 2012.12.31 00:12 1.3216 0.00 0.00 -0.18 -11.00
7453845 2012.12.31 00:14 sell 0.10 eurusd 1.3219 0.0000 0.0000 2013.01.07 00:05 1.3075 0.00 0.00 -2.31 144.00
7521336 2013.01.07 00:27 buy 0.10 eurusd 1.3074 0.0000 0.0000 2013.01.09 02:50 1.3067 0.00 0.00 -0.18 -7.00
7599663 2013.01.09 02:55 sell 0.10 eurusd 1.3068 0.0000 0.0000 2013.01.10 00:17 1.3062 0.00 0.00 -0.99 6.00
7681219 2013.01.10 00:35 buy 0.10 eurusd 1.3059 0.0000 0.0000 2013.01.15 00:22 1.3383 0.00 0.00 -0.27 324.00
7761629 2013.01.15 00:24 sell 0.10 eurusd 1.3386 0.0000 0.0000 2013.01.17 00:46 1.3288 0.00 0.00 -1.32 98.00
7841740 2013.01.17 00:53 buy 0.10 eurusd 1.3287 0.0000 0.0000 2013.01.18 00:18 1.3375 0.00 0.00 -0.09 88.00
7928400 2013.01.18 00:31 sell 0.10 eurusd 1.3380 0.0000 0.0000 2013.01.24 00:29 1.3317 0.00 0.00 -1.98 63.00
  0.00 0.00 -46.41 5 558.00
Closed P/L: 5 511.59
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
7992108 2013.01.24 00:38 buy 0.10 eurusd 1.3313 0.00000.0000  1.3467 0.000.00 -0.18 154.00
  0.00 0.00 -0.18 154.00
 Floating P/L: 153.82
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000.00 Credit Facility: 0.00  
Closed Trade P/L: 5 511.59 Floating P/L: 153.82 Margin: 26.94
Balance: 6 511.59 Equity: 6 665.41 Free Margin: 6 638.47
 
Details:
Graph
Gross Profit: 5 501.31 Gross Loss: 18.36 Total Net Profit: 5 482.95
Profit Factor: 299.64 Expected Payoff: 152.30  
Absolute Drawdown: 2.00 Maximal Drawdown: 200.26 (8.09%) Relative Drawdown: 8.10% (161.33)
 
Total Trades: 36 Short Positions (won %): 19 (100.00%) Long Positions (won %): 17 (88.24%)
Profit Trades (% of total): 34 (94.44%) Loss trades (% of total): 2 (5.56%)
Largest profit trade: 418.38 loss trade: -11.18
Average profit trade: 161.80 loss trade: -9.18
Maximum consecutive wins ($): 28 (4785.27) consecutive losses ($): 1 (-11.18)
Maximal consecutive profit (count): 4785.27 (28) consecutive loss (count): -11.18 (1)
Average consecutive wins: 11 consecutive losses: 1