| Account: 210863 |
Name: Otkrytaja LTD |
Currency: USD |
Leverage: 1:100 |
2017 October 4, 20:06 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 23569811 | 2017.07.05 19:02:05 | balance | Dep:USD-002-0012195:271345 | 1 000.00 |
| 23757536 | 2017.07.13 15:43:22 | sell | 0.01 | gbpusdc | 1.29476 | 1.30340 | 1.27762 | 2017.07.13 16:12:45 | 1.29407 | -0.07 | 0.00 | 0.00 | 0.69 |
| 23759308 | 2017.07.13 16:38:42 | buy | 2.00 | usoil | 45.780 | 45.842 | 49.408 | 2017.07.13 18:22:16 | 46.155 | 0.00 | 0.00 | 0.00 | 7.50 |
| 23759703 | 2017.07.13 16:55:42 | buy | 0.01 | gbpusdc | 1.29278 | 1.28523 | 1.30103 | 2017.07.13 20:25:11 | 1.29292 | -0.07 | 0.00 | 0.00 | 0.14 |
| 23763021 | 2017.07.13 18:50:38 | buy | 0.01 | gbpusdc | 1.29157 | 1.28921 | 1.29710 | 2017.07.13 20:12:01 | 1.29284 | -0.07 | 0.00 | 0.00 | 1.27 |
| 23771121 | 2017.07.14 09:26:16 | buy | 0.01 | usdjpy | 113.287 | 111.735 | 115.446 | 2017.07.17 00:12:03 | 112.481 | 0.00 | 0.00 | 0.04 | -7.17 |
| 23771305 | 2017.07.14 09:35:05 | buy | 0.01 | usdjpy | 113.301 | 111.727 | 115.446 | 2017.07.17 00:12:02 | 112.481 | 0.00 | 0.00 | 0.04 | -7.29 |
| 23771529 | 2017.07.14 09:42:52 | buy | 0.01 | usdjpy | 113.225 | 111.554 | 114.946 | 2017.07.14 12:31:42 | 113.238 | 0.00 | 0.00 | 0.00 | 0.11 |
| 23773286 | 2017.07.14 10:32:10 | buy limit | 0.01 | usdjpy | 113.039 | 111.580 | 0.000 | 2017.07.14 11:27:40 | 113.328 | cancelled |
| 23777702 | 2017.07.14 14:05:45 | buy | 0.02 | usdjpy | 113.191 | 111.735 | 0.000 | 2017.07.17 00:12:01 | 112.481 | 0.00 | 0.00 | 0.07 | -12.62 |
| 23778397 | 2017.07.14 14:32:45 | buy | 0.02 | usdjpy | 113.133 | 112.580 | 0.000 | 2017.07.14 15:30:08 | 112.578 | 0.00 | 0.00 | 0.00 | -9.86 |
| 23778975 | 2017.07.14 15:17:30 | buy | 0.01 | usdjpy | 113.080 | 112.572 | 0.000 | 2017.07.14 15:30:08 | 112.567 | 0.00 | 0.00 | 0.00 | -4.56 |
| 23793554 | 2017.07.14 19:04:35 | buy | 0.02 | usdjpy | 112.643 | 111.735 | 0.000 | 2017.07.17 00:12:00 | 112.481 | 0.00 | 0.00 | 0.07 | -2.88 |
| 23800451 | 2017.07.17 07:50:29 | buy limit | 1.00 | usoil | 45.131 | 0.000 | 0.000 | 2017.07.19 18:37:28 | 46.980 | cancelled |
| 23911239 | 2017.07.20 11:42:27 | buy | 0.02 | gbpusdc | 1.29949 | 1.29112 | 1.34290 | 2017.07.21 12:56:15 | 1.30055 | -0.14 | 0.00 | -0.12 | 2.12 |
| 23911525 | 2017.07.20 11:57:20 | buy | 0.02 | gbpjpy | 146.081 | 144.390 | 150.753 | 2017.07.21 16:40:10 | 144.390 | 0.00 | 0.00 | 0.00 | -30.38 |
| 23946166 | 2017.07.20 17:45:25 | buy | 0.02 | gbpjpy | 145.062 | 144.304 | 0.000 | 2017.07.20 23:34:37 | 145.156 | 0.00 | 0.00 | 0.00 | 1.69 |
| 23962065 | 2017.07.21 08:25:17 | buy | 2.00 | usoil | 46.915 | 46.614 | 48.129 | 2017.07.21 12:02:30 | 47.115 | 0.00 | 0.00 | 0.00 | 4.00 |
| 23969560 | 2017.07.21 10:04:36 | buy | 0.02 | gbpjpy | 145.245 | 144.399 | 146.201 | 2017.07.21 16:38:33 | 144.398 | 0.00 | 0.00 | 0.00 | -15.22 |
| 23972118 | 2017.07.21 12:03:43 | buy limit | 2.00 | usoil | 47.011 | 0.000 | 0.000 | 2017.07.21 12:16:24 | 47.175 | cancelled |
| 23972978 | 2017.07.21 12:52:30 | buy | 0.02 | gbpjpy | 145.191 | 144.395 | 146.190 | 2017.07.21 16:40:10 | 144.390 | 0.00 | 0.00 | 0.00 | -14.39 |
| 24016802 | 2017.07.25 08:07:14 | sell | 0.01 | gbpusdc | 1.30272 | 1.30673 | 1.28452 | 2017.07.25 12:37:40 | 1.30318 | -0.07 | 0.00 | 0.00 | -0.46 |
| 24019727 | 2017.07.25 10:12:49 | sell | 0.01 | gbpjpy | 144.572 | 145.360 | 143.572 | 2017.07.25 14:30:07 | 145.360 | 0.00 | 0.00 | 0.00 | -7.07 |
| 24021440 | 2017.07.25 11:04:37 | sell | 0.01 | gbpjpy | 144.914 | 145.363 | 143.572 | 2017.07.25 14:30:08 | 145.373 | 0.00 | 0.00 | 0.00 | -4.11 |
| 24234667 | 2017.08.02 14:12:08 | balance | Dep:USD-002-0012195:282152 | 600.00 |
| 24250943 | 2017.08.02 20:57:37 | sell | 0.01 | gbpusdc | 1.32390 | 1.35092 | 1.28860 | 2017.08.03 08:05:00 | 1.32201 | -0.07 | 0.00 | 0.08 | 1.89 |
| 24264311 | 2017.08.03 11:31:42 | sell | 2.00 | usoil | 49.335 | 50.032 | 47.210 | 2017.08.03 20:21:24 | 49.185 | 0.00 | 0.00 | 0.00 | 3.00 |
| 24289536 | 2017.08.03 18:45:34 | buy limit | 2.00 | eurusdc | 1.11921 | 0.00000 | 0.00000 | 2017.08.03 18:45:38 | 1.18822 | cancelled |
| 24289681 | 2017.08.03 18:49:12 | sell | 0.02 | eurusdc | 1.18848 | 1.19134 | 0.00000 | 2017.08.03 20:04:06 | 1.18701 | -0.14 | 0.00 | 0.00 | 2.94 |
| 24300703 | 2017.08.04 07:13:20 | buy limit | 2.00 | usoil | 48.530 | 0.000 | 0.000 | 2017.08.04 07:17:15 | 48.925 | cancelled |
| 24301231 | 2017.08.04 08:38:51 | buy limit | 2.00 | usoil | 48.250 | 0.000 | 0.000 | 2017.08.04 17:13:51 | 48.780 | cancelled |
| 24323322 | 2017.08.04 16:08:41 | sell | 2.00 | usoil | 49.055 | 49.363 | 48.260 | 2017.08.04 17:12:56 | 48.770 | 0.00 | 0.00 | 0.00 | 5.70 |
| 24336151 | 2017.08.04 17:15:48 | buy | 2.00 | usoil | 48.780 | 0.000 | 50.269 | 2017.08.04 17:32:13 | 49.265 | 0.00 | 0.00 | 0.00 | 9.70 |
| 24359606 | 2017.08.07 15:32:36 | sell | 0.01 | usdjpyc | 110.808 | 112.319 | 110.174 | 2017.08.07 22:22:32 | 110.735 | -0.07 | 0.00 | 0.00 | 0.66 |
| 24359748 | 2017.08.07 15:42:28 | sell limit | 0.01 | usdjpyc | 110.911 | 0.000 | 0.000 | 2017.08.07 15:47:08 | 110.839 | cancelled |
| 24360065 | 2017.08.07 15:47:18 | sell | 0.01 | usdjpyc | 110.834 | 0.000 | 110.169 | 2017.08.07 22:22:31 | 110.735 | -0.07 | 0.00 | 0.00 | 0.89 |
| 24366140 | 2017.08.07 20:28:39 | sell limit | 1.00 | spx500 | 2480.71 | 0.00 | 2457.91 | 2017.08.07 21:06:12 | 2478.19 | cancelled |
| 24366599 | 2017.08.07 22:04:18 | sell limit | 0.02 | usdjpyc | 111.655 | 0.000 | 0.000 | 2017.08.07 22:05:26 | 110.725 | cancelled |
| 24366648 | 2017.08.07 22:17:44 | sell limit | 0.01 | usdjpyc | 112.965 | 0.000 | 0.000 | 2017.08.07 22:17:55 | 110.725 | cancelled |
| 24374430 | 2017.08.08 08:49:19 | buy | 0.02 | nzdusd | 0.73565 | 0.72927 | 0.73962 | 2017.08.08 15:00:03 | 0.73623 | 0.00 | 0.00 | 0.00 | 1.16 |
| 24403148 | 2017.08.08 19:32:39 | buy | 0.02 | usdjpyc | 110.503 | 108.485 | 109.935 | 2017.08.14 23:49:01 | 109.657 | -0.14 | 0.00 | 0.38 | -15.43 |
| 24405861 | 2017.08.08 20:06:14 | buy | 0.02 | usdjpyc | 110.364 | 108.980 | 111.398 | 2017.08.08 22:14:10 | 110.477 | -0.14 | 0.00 | 0.00 | 2.05 |
| 24419752 | 2017.08.09 08:00:29 | buy | 0.02 | usdjpyc | 109.951 | 108.098 | 112.419 | 2017.08.09 18:07:16 | 110.007 | -0.14 | 0.00 | 0.00 | 1.02 |
| 24453375 | 2017.08.09 21:40:34 | buy | 0.02 | usdjpyc | 109.821 | 108.100 | 0.000 | 2017.08.09 22:39:42 | 109.943 | -0.14 | 0.00 | 0.00 | 2.22 |
| 24468771 | 2017.08.10 12:44:19 | buy | 0.02 | usdjpyc | 109.880 | 108.508 | 109.935 | 2017.08.14 23:49:00 | 109.658 | -0.14 | 0.00 | 0.14 | -4.05 |
| 24480661 | 2017.08.10 17:08:09 | buy | 0.02 | usdjpyc | 109.447 | 108.309 | 110.104 | 2017.08.14 11:00:06 | 109.733 | -0.14 | 0.00 | 0.14 | 5.21 |
| 24486087 | 2017.08.10 19:29:38 | buy | 0.02 | usdjpyc | 109.241 | 109.070 | 110.132 | 2017.08.14 08:24:14 | 109.562 | -0.14 | 0.00 | 0.14 | 5.86 |
| 24489536 | 2017.08.10 22:49:26 | sell limit | 0.02 | usdjpyc | 110.041 | 0.000 | 0.000 | 2017.08.10 22:50:19 | 109.192 | cancelled |
| 24490037 | 2017.08.10 23:10:13 | buy | 2.00 | usoil | 48.495 | 47.895 | 50.255 | 2017.08.11 22:24:22 | 48.745 | 0.00 | 0.00 | -0.38 | 5.00 |
| 24499522 | 2017.08.11 12:05:32 | buy | 0.02 | usdjpyc | 108.971 | 0.000 | 0.000 | 2017.08.11 16:09:36 | 109.315 | -0.14 | 0.00 | 0.00 | 6.29 |
| 24520129 | 2017.08.11 17:02:26 | buy | 2.00 | usoil | 48.120 | 0.000 | 0.000 | 2017.08.11 17:45:19 | 48.355 | 0.00 | 0.00 | 0.00 | 4.70 |
| 24531078 | 2017.08.14 01:44:25 | sell limit | 2.00 | usdjpyc | 109.841 | 0.000 | 0.000 | 2017.08.14 01:44:32 | 109.173 | cancelled |
| 24536887 | 2017.08.14 09:55:50 | sell | 0.01 | eurusdc | 1.18278 | 0.00000 | 1.17705 | 2017.08.14 11:01:58 | 1.18085 | -0.07 | 0.00 | 0.00 | 1.93 |
| 24546184 | 2017.08.14 15:01:28 | buy | 0.02 | usdjpyc | 109.576 | 109.410 | 109.991 | 2017.08.14 23:19:04 | 109.686 | -0.14 | 0.00 | 0.00 | 2.01 |
| 24556841 | 2017.08.14 22:17:07 | buy limit | 2.00 | usoil | 47.069 | 0.000 | 0.000 | 2017.08.15 23:47:54 | 47.730 | cancelled |
| 24563187 | 2017.08.15 08:23:53 | sell | 0.02 | cadchf | 0.76448 | 0.76597 | 0.75321 | 2017.08.15 10:21:05 | 0.76400 | 0.00 | 0.00 | 0.00 | 0.99 |
| 24564024 | 2017.08.15 08:38:40 | sell | 0.02 | eurjpy | 129.991 | 130.330 | 0.000 | 2017.08.15 08:56:37 | 129.852 | 0.00 | 0.00 | 0.00 | 2.52 |
| 24567418 | 2017.08.15 09:38:29 | sell | 0.02 | cadchf | 0.76550 | 0.76632 | 0.75312 | 2017.08.15 10:20:11 | 0.76411 | 0.00 | 0.00 | 0.00 | 2.85 |
| 24587266 | 2017.08.15 15:56:47 | sell | 0.02 | usdjpyc | 110.816 | 110.900 | 108.227 | 2017.08.15 17:08:59 | 110.711 | -0.14 | 0.00 | 0.00 | 1.90 |
| 24590971 | 2017.08.15 17:20:41 | buy | 0.02 | gbpusdc | 1.28578 | 1.28452 | 0.00000 | 2017.08.15 19:58:18 | 1.28661 | -0.14 | 0.00 | 0.00 | 1.66 |
| 24594899 | 2017.08.15 20:14:10 | buy limit | 0.02 | gbpusdc | 1.28500 | 1.28400 | 1.29367 | 2017.08.15 20:18:51 | 1.28702 | cancelled |
| 24595781 | 2017.08.15 21:48:48 | sell limit | 0.02 | usdjpyc | 110.763 | 110.903 | 0.000 | 2017.08.15 23:47:46 | 110.696 | cancelled |
| 24597296 | 2017.08.15 23:49:01 | sell | 0.02 | usdjpyc | 110.688 | 110.908 | 110.430 | 2017.08.16 08:03:57 | 110.685 | -0.14 | 0.00 | -0.16 | 0.05 |
| 24600695 | 2017.08.16 08:07:16 | sell | 0.02 | eurjpy | 129.985 | 130.077 | 0.000 | 2017.08.16 10:07:13 | 130.078 | 0.00 | 0.00 | 0.00 | -1.68 |
| 24601263 | 2017.08.16 08:33:52 | sell | 0.01 | chfjpy | 113.709 | 114.026 | 112.720 | 2017.08.16 11:09:25 | 113.645 | 0.00 | 0.00 | 0.00 | 0.58 |
| 24601338 | 2017.08.16 08:52:51 | sell limit | 0.01 | chfjpy | 113.920 | 114.043 | 0.000 | 2017.08.16 09:07:50 | 113.723 | cancelled |
| 24602301 | 2017.08.16 09:30:59 | sell | 0.01 | chfjpy | 113.896 | 114.026 | 112.713 | 2017.08.16 11:09:22 | 113.646 | 0.00 | 0.00 | 0.00 | 2.26 |
| 24603119 | 2017.08.16 10:08:57 | sell | 0.02 | eurjpy | 130.078 | 130.432 | 128.389 | 2017.08.16 11:07:45 | 129.619 | 0.00 | 0.00 | 0.00 | 8.28 |
| 24605763 | 2017.08.16 10:34:33 | sell | 0.02 | eurjpy | 130.323 | 130.822 | 0.000 | 2017.08.16 10:57:21 | 130.059 | 0.00 | 0.00 | 0.00 | 4.76 |
| 24610386 | 2017.08.16 11:12:29 | sell | 0.02 | cadchf | 0.76573 | 0.76616 | 0.75346 | 2017.08.16 15:21:29 | 0.76617 | 0.00 | 0.00 | 0.00 | -0.91 |
| 24612285 | 2017.08.16 11:34:30 | sell | 0.01 | eurjpy | 129.990 | 131.180 | 127.580 | 2017.08.16 13:42:08 | 129.670 | 0.00 | 0.00 | 0.00 | 2.89 |
| 24613858 | 2017.08.16 11:57:24 | sell | 0.01 | chfjpy | 113.803 | 114.477 | 0.000 | 2017.08.16 14:01:42 | 113.756 | 0.00 | 0.00 | 0.00 | 0.42 |
| 24614356 | 2017.08.16 12:05:22 | sell limit | 0.01 | eurjpy | 130.570 | 0.000 | 0.000 | 2017.08.16 13:28:29 | 129.667 | cancelled |
| 24614770 | 2017.08.16 12:18:36 | sell limit | 0.01 | chfjpy | 114.070 | 0.000 | 0.000 | 2017.08.16 13:28:25 | 113.834 | cancelled |
| 24620815 | 2017.08.16 15:01:22 | sell | 0.01 | eurjpy | 129.749 | 130.433 | 128.137 | 2017.08.16 18:45:32 | 129.667 | 0.00 | 0.00 | 0.00 | 0.74 |
| 24620824 | 2017.08.16 15:01:40 | sell | 0.01 | chfjpy | 113.758 | 114.118 | 112.713 | 2017.08.16 18:45:39 | 113.663 | 0.00 | 0.00 | 0.00 | 0.85 |
| 24621516 | 2017.08.16 15:24:13 | sell | 0.02 | cadchf | 0.76561 | 0.77372 | 0.75368 | 2017.08.16 21:41:33 | 0.76261 | 0.00 | 0.00 | 0.00 | 6.21 |
| 24621963 | 2017.08.16 15:31:41 | sell | 0.02 | cadchf | 0.76585 | 0.77380 | 0.75370 | 2017.08.16 21:41:34 | 0.76263 | 0.00 | 0.00 | 0.00 | 6.67 |
| 24624869 | 2017.08.16 16:49:29 | buy | 0.01 | gbpusdc | 1.28603 | 1.28381 | 1.29144 | 2017.08.16 20:22:38 | 1.28645 | -0.07 | 0.00 | 0.00 | 0.42 |
| 24626440 | 2017.08.16 17:37:29 | buy | 2.00 | usoil | 47.675 | 45.533 | 47.471 | 2017.08.18 18:47:10 | 47.480 | 0.00 | 0.00 | -0.72 | -3.90 |
| 24627181 | 2017.08.16 18:02:22 | sell | 0.02 | cadchf | 0.76781 | 0.77380 | 0.00000 | 2017.08.16 19:55:16 | 0.76620 | 0.00 | 0.00 | 0.00 | 3.30 |
| 24627476 | 2017.08.16 18:13:50 | buy | 2.00 | usoil | 47.255 | 45.533 | 47.510 | 2017.08.18 18:48:37 | 47.490 | 0.00 | 0.00 | -0.72 | 4.70 |
| 24632146 | 2017.08.16 20:31:33 | buy | 2.00 | usoil | 46.920 | 0.000 | 47.598 | 2017.08.17 06:27:52 | 46.915 | 0.00 | 0.00 | -0.36 | -0.10 |
| 24648165 | 2017.08.17 10:34:46 | sell | 0.02 | cadchf | 0.76702 | 0.76770 | 0.75689 | 2017.08.17 11:57:33 | 0.76411 | 0.00 | 0.00 | 0.00 | 6.03 |
| 24660163 | 2017.08.17 14:47:47 | sell | 0.02 | cadchf | 0.76709 | 0.76849 | 0.76102 | 2017.08.17 17:15:46 | 0.76211 | 0.00 | 0.00 | 0.00 | 10.33 |
| 24661918 | 2017.08.17 15:30:45 | buy | 2.00 | usoil | 46.575 | 0.000 | 47.221 | 2017.08.17 18:00:51 | 47.005 | 0.00 | 0.00 | 0.00 | 8.60 |
| 24670276 | 2017.08.17 18:00:56 | buy | 2.00 | usoil | 47.025 | 0.000 | 47.104 | 2017.08.17 18:34:10 | 46.960 | 0.00 | 0.00 | 0.00 | -1.30 |
| 24670279 | 2017.08.17 18:01:01 | buy | 2.00 | usoil | 47.045 | 0.000 | 47.108 | 2017.08.17 18:34:11 | 46.960 | 0.00 | 0.00 | 0.00 | -1.70 |
| 24695432 | 2017.08.18 14:06:29 | buy | 2.00 | usoil | 47.175 | 45.507 | 47.479 | 2017.08.18 18:47:10 | 47.480 | 0.00 | 0.00 | 0.00 | 6.10 |
| 24695740 | 2017.08.18 14:17:22 | sell | 0.02 | eurgbp | 0.91171 | 0.91439 | 0.91054 | 2017.08.18 16:37:05 | 0.91131 | 0.00 | 0.00 | 0.00 | 1.03 |
| 24700430 | 2017.08.18 16:33:27 | buy | 2.00 | usoil | 47.025 | 45.958 | 0.000 | 2017.08.18 17:07:57 | 46.970 | 0.00 | 0.00 | 0.00 | -1.10 |
| 24702997 | 2017.08.18 17:26:32 | buy | 0.02 | audjpyc | 86.070 | 85.728 | 0.000 | 2017.08.18 17:44:10 | 86.080 | -0.14 | 0.00 | 0.00 | 0.19 |
| 24718858 | 2017.08.20 00:07:01 | balance | Dep:USD-002-0012195:289879 | 886.19 |
| 24754015 | 2017.08.22 08:19:55 | sell | 0.02 | audusd | 0.79357 | 0.79697 | 0.78374 | 2017.08.22 13:24:16 | 0.79046 | 0.00 | 0.00 | 0.00 | 6.22 |
| 24754194 | 2017.08.22 08:23:18 | sell | 0.02 | audusd | 0.79351 | 0.79697 | 0.78374 | 2017.08.22 13:24:16 | 0.79046 | 0.00 | 0.00 | 0.00 | 6.10 |
| 24768984 | 2017.08.22 14:05:55 | sell | 1.00 | xpdusd | 931.99 | 936.72 | 924.90 | 2017.08.22 22:21:59 | 931.66 | 0.00 | 0.00 | 0.00 | 0.33 |
| 24781286 | 2017.08.22 21:44:21 | sell | 0.10 | ger_30 | 12237.73 | 12413.35 | 11949.16 | 2017.08.23 10:03:19 | 12232.20 | 0.00 | 0.00 | -0.09 | 0.65 |
| 24781335 | 2017.08.22 21:51:37 | sell | 1.00 | ger_30 | 12235.47 | 12238.28 | 12104.32 | 2017.08.22 21:53:53 | 12238.97 | 0.00 | 0.00 | 0.00 | -4.11 |
| 24781353 | 2017.08.22 21:55:08 | sell | 1.00 | ger_30 | 12239.47 | 12309.45 | 0.00 | 2017.08.22 21:57:50 | 12238.72 | 0.00 | 0.00 | 0.00 | 0.88 |
| 24781854 | 2017.08.22 22:54:06 | sell | 0.10 | ger_30 | 12248.97 | 12298.70 | 11950.00 | 2017.08.22 22:55:25 | 12247.72 | 0.00 | 0.00 | 0.00 | 0.15 |
| 24781874 | 2017.08.22 22:57:45 | sell limit | 0.10 | ger_30 | 12334.94 | 12454.94 | 11994.94 | 2017.08.23 13:17:26 | 12225.83 | cancelled |
| 24791920 | 2017.08.23 09:00:22 | buy | 0.05 | eurusdc | 1.17577 | 1.17598 | 1.17917 | 2017.08.23 11:22:43 | 1.17917 | -0.35 | 0.00 | 0.00 | 17.00 |
| 24792112 | 2017.08.23 09:09:37 | buy | 0.05 | audusd | 0.78905 | 0.78929 | 0.79166 | 2017.08.23 14:40:53 | 0.79073 | 0.00 | 0.00 | 0.00 | 8.40 |
| 24809866 | 2017.08.23 15:17:46 | sell | 0.01 | gbpnzdc | 1.77381 | 1.77640 | 1.75670 | 2017.08.23 16:50:18 | 1.77298 | -0.07 | 0.00 | 0.00 | 0.60 |
| 24819138 | 2017.08.23 18:53:36 | sell | 1.00 | usoil | 48.325 | 49.259 | 47.258 | 2017.08.23 22:54:08 | 48.385 | 0.00 | 0.00 | 0.00 | -0.60 |
| 24821426 | 2017.08.23 20:44:26 | sell | 0.05 | eurusdc | 1.18081 | 1.18516 | 1.14334 | 2017.08.24 07:53:14 | 1.18019 | -0.35 | 0.00 | 0.74 | 3.10 |
| 24828508 | 2017.08.24 07:57:42 | sell | 1.00 | usoil | 48.345 | 48.446 | 0.000 | 2017.08.24 10:50:46 | 48.435 | 0.00 | 0.00 | 0.00 | -0.90 |
| 24835745 | 2017.08.24 11:31:09 | sell | 0.01 | eurgbpc | 0.92187 | 0.92384 | 0.91469 | 2017.08.24 12:09:22 | 0.92004 | -0.07 | 0.00 | 0.00 | 2.35 |
| 24836443 | 2017.08.24 11:39:38 | sell | 0.01 | eurgbpc | 0.92182 | 0.92384 | 0.91477 | 2017.08.24 12:09:21 | 0.92003 | -0.07 | 0.00 | 0.00 | 2.29 |
| 24836706 | 2017.08.24 11:45:32 | sell | 0.02 | eurgbpc | 0.92162 | 0.92388 | 0.91472 | 2017.08.24 12:09:21 | 0.92003 | -0.14 | 0.00 | 0.00 | 4.08 |
| 24838305 | 2017.08.24 12:33:39 | buy | 0.02 | gbpnzdc | 1.77620 | 1.76799 | 1.78389 | 2017.08.24 14:09:27 | 1.77754 | -0.14 | 0.00 | 0.00 | 1.94 |
| 24839203 | 2017.08.24 13:14:55 | buy | 0.02 | gbpnzdc | 1.77659 | 1.76795 | 1.78378 | 2017.08.24 14:09:26 | 1.77754 | -0.14 | 0.00 | 0.00 | 1.37 |
| 24840704 | 2017.08.24 14:31:54 | sell | 0.05 | eurgbpc | 0.92042 | 0.92385 | 0.91453 | 2017.08.24 15:59:53 | 0.91988 | -0.35 | 0.00 | 0.00 | 3.46 |
| 24840986 | 2017.08.24 14:40:47 | buy | 0.05 | gbpnzdc | 1.77700 | 1.76580 | 1.78457 | 2017.08.24 15:59:52 | 1.77860 | -0.35 | 0.00 | 0.00 | 5.77 |
| 24845967 | 2017.08.24 16:21:51 | sell | 0.02 | eurgbpc | 0.92007 | 0.92377 | 0.91799 | 2017.08.25 00:16:32 | 0.92188 | -0.14 | 0.00 | 0.01 | -4.64 |
| 24846663 | 2017.08.24 16:33:29 | sell | 0.03 | eurgbpc | 0.92057 | 0.92394 | 0.91804 | 2017.08.25 00:16:32 | 0.92187 | -0.21 | 0.00 | 0.02 | -4.99 |
| 24847312 | 2017.08.24 16:45:46 | buy | 0.03 | gbpnzdc | 1.77629 | 1.76784 | 1.78407 | 2017.08.24 23:16:27 | 1.77664 | -0.21 | 0.00 | 0.00 | 0.76 |
| 24849734 | 2017.08.24 17:33:26 | buy | 0.02 | gbpnzdc | 1.77499 | 1.76654 | 1.78379 | 2017.08.24 22:55:56 | 1.77582 | -0.14 | 0.00 | 0.00 | 1.19 |
| 24851561 | 2017.08.24 18:04:12 | sell | 0.02 | eurgbpc | 0.92229 | 0.92431 | 0.91593 | 2017.08.24 22:15:33 | 0.92210 | -0.14 | 0.00 | 0.00 | 0.49 |
| 24856184 | 2017.08.24 23:10:49 | sell | 0.05 | eurgbpc | 0.92212 | 0.00000 | 0.91977 | 2017.08.25 00:16:24 | 0.92187 | -0.35 | 0.00 | 0.04 | 1.60 |
| 24862657 | 2017.08.25 08:52:43 | buy | 0.05 | gbpnzdc | 1.77626 | 1.77655 | 1.78375 | 2017.08.25 14:27:42 | 1.77782 | -0.35 | 0.00 | 0.00 | 5.63 |
| 24865590 | 2017.08.25 10:23:23 | buy | 0.05 | gbpnzdc | 1.77511 | 1.76749 | 1.78428 | 2017.08.25 13:30:04 | 1.77661 | -0.35 | 0.00 | 0.00 | 5.42 |
| 24866183 | 2017.08.25 10:52:45 | buy | 0.05 | gbpnzdc | 1.77375 | 1.76736 | 0.00000 | 2017.08.25 11:11:30 | 1.77569 | -0.35 | 0.00 | 0.00 | 7.00 |
| 24867707 | 2017.08.25 11:48:10 | buy | 0.05 | gbpnzdc | 1.77314 | 1.76489 | 1.77745 | 2017.08.25 12:30:40 | 1.77422 | -0.35 | 0.00 | 0.00 | 3.90 |
| 24906887 | 2017.08.28 00:24:38 | sell | 0.02 | gbpnzdc | 1.78266 | 1.80180 | 1.77550 | 2017.08.28 09:17:10 | 1.78073 | -0.14 | 0.00 | 0.00 | 2.79 |
| 24914489 | 2017.08.28 09:17:21 | sell | 0.05 | gbpnzdc | 1.78048 | 1.80485 | 1.77996 | 2017.08.29 13:17:05 | 1.78148 | -0.35 | 0.00 | 0.28 | -3.64 |
| 24914943 | 2017.08.28 09:43:51 | sell | 0.05 | gbpnzdc | 1.78134 | 1.80442 | 1.77958 | 2017.08.29 12:02:37 | 1.78107 | -0.35 | 0.00 | 0.28 | 0.99 |
| 24919869 | 2017.08.28 14:07:16 | sell | 0.05 | gbpnzdc | 1.78241 | 1.80442 | 1.77956 | 2017.08.29 11:41:05 | 1.78244 | -0.35 | 0.00 | 0.28 | -0.11 |
| 24925050 | 2017.08.28 16:40:56 | sell | 0.05 | gbpnzdc | 1.78464 | 1.79249 | 1.77589 | 2017.08.28 18:30:48 | 1.78131 | -0.35 | 0.00 | 0.00 | 12.07 |
| 24932764 | 2017.08.28 18:33:50 | buy | 2.00 | usoil | 46.725 | 43.530 | 47.571 | 2017.08.29 08:15:09 | 46.765 | 0.00 | 0.00 | -0.36 | 0.80 |
| 24932921 | 2017.08.28 18:40:17 | buy | 2.00 | usoil | 46.305 | 43.509 | 47.256 | 2017.08.28 22:06:06 | 46.675 | 0.00 | 0.00 | 0.00 | 7.40 |
| 24957611 | 2017.08.29 08:37:43 | sell | 0.05 | gbpnzdc | 1.79149 | 1.80499 | 1.77958 | 2017.08.29 11:41:02 | 1.78243 | -0.35 | 0.00 | 0.00 | 32.94 |
| 24957619 | 2017.08.29 08:38:54 | sell | 0.05 | gbpnzdc | 1.79150 | 1.80484 | 1.77947 | 2017.08.29 11:41:01 | 1.78242 | -0.35 | 0.00 | 0.00 | 33.02 |
| 24976270 | 2017.08.29 12:56:36 | sell | 0.05 | gbpnzdc | 1.78289 | 1.79108 | 1.77996 | 2017.08.29 13:17:00 | 1.78148 | -0.35 | 0.00 | 0.00 | 5.13 |
| 25459650 | 2017.09.15 22:58:34 | balance | Dep:USD-002-0012195:301223 | 13.39 |
| 25484694 | 2017.09.18 20:03:10 | balance | With:USD-002-0012195:301933 | -4.21 |
| 25609558 | 2017.09.25 09:30:58 | buy | 0.05 | eurgbp | 0.87913 | 0.86174 | 0.88685 | 2017.09.25 10:58:18 | 0.88139 | 0.00 | 0.00 | 0.00 | 15.27 |
| 25609643 | 2017.09.25 10:49:27 | buy | 0.02 | eurgbp | 0.88000 | 0.87301 | 0.88683 | 2017.09.25 10:58:24 | 0.88132 | 0.00 | 0.00 | 0.00 | 3.57 |
