InstaForex Companies Group
| Account: 3008285 |
Name: Воробьев Павел Васильевич |
Currency: USD |
2016 March 26, 15:41 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 699185778 | 2015.01.27 14:38:20 | balance | Transfer 528996-3008285 | 258.00 |
| 701102029 | 2015.03.09 18:34:49 | buy | 0.10 | eurusd | 1.0851 | 1.0867 | 0.0000 | 2015.03.19 04:04:00 | 1.0867 | 0.00 | 0.00 | -0.22 | 1.60 |
| 701128840 | 2015.03.10 08:48:00 | buy | 0.20 | eurusd | 1.0804 | 1.0868 | 0.0000 | 2015.03.19 04:04:00 | 1.0868 | 0.00 | 0.00 | -0.42 | 12.80 |
| 701250017 | 2015.03.11 19:40:35 | sell | 0.10 | eurusd | 1.0575 | 1.0538 | 0.0000 | 2015.03.11 21:01:13 | 1.0538 | 0.00 | 0.00 | 0.00 | 3.70 |
| 701388174 | 2015.03.13 18:10:28 | buy | 0.10 | eurusd | 1.0522 | 1.0600 | 0.0000 | 2015.03.17 18:15:19 | 1.0600 | 0.00 | 0.00 | -0.04 | 7.80 |
| 701651186 | 2015.03.19 08:05:30 | sell | 0.10 | eurusd | 1.0763 | 1.0712 | 0.0000 | 2015.03.19 10:53:15 | 1.0712 | 0.00 | 0.00 | 0.00 | 5.10 |
| 701674765 | 2015.03.19 18:49:36 | sell | 0.10 | eurusd | 1.0620 | 1.0612 | 0.0000 | 2015.04.10 16:24:52 | 1.0612 | 0.00 | 0.00 | -0.19 | 0.80 |
| 701747695 | 2015.03.20 15:01:47 | sell | 0.10 | eurusd | 1.0720 | 1.0670 | 0.0000 | 2015.04.10 12:28:53 | 1.0602 | 0.00 | 0.00 | -0.18 | 11.80 |
| 701843278 | 2015.03.23 16:27:01 | sell | 0.10 | eurusd | 1.0930 | 0.0000 | 0.0000 | 2015.03.26 18:11:30 | 1.0925 | 0.00 | 0.00 | -0.04 | 0.50 |
| 702016219 | 2015.03.26 11:33:31 | sell | 0.10 | eurusd | 1.1035 | 1.0904 | 0.0000 | 2015.03.27 19:10:01 | 1.0904 | 0.00 | 0.00 | -0.01 | 13.10 |
| 702419217 | 2015.04.06 01:39:19 | sell | 0.20 | eurusd | 1.0993 | 1.0875 | 0.0000 | 2015.04.09 17:03:13 | 1.0723 | 0.00 | 0.00 | -0.06 | 54.00 |
| 702578995 | 2015.04.09 00:46:30 | balance | IR | 0.38 |
| 702679664 | 2015.04.10 16:26:25 | buy | 0.10 | eurusd | 1.0608 | 1.0616 | 0.0000 | 2015.04.14 15:34:55 | 1.0616 | 0.00 | 0.00 | -0.04 | 0.80 |
| 702720432 | 2015.04.13 11:09:25 | buy | 0.10 | eurusd | 1.0567 | 1.0575 | 0.0000 | 2015.04.15 11:41:00 | 1.0575 | 0.00 | 0.00 | -0.04 | 0.80 |
| 702807695 | 2015.04.14 18:06:51 | sell | 0.10 | eurusd | 1.0690 | 1.0644 | 0.0000 | 2015.04.15 09:19:17 | 1.0644 | 0.00 | 0.00 | -0.01 | 4.60 |
| 702869521 | 2015.04.15 17:28:58 | buy | 0.10 | eurusd | 1.0628 | 1.0671 | 0.0000 | 2015.04.15 20:55:20 | 1.0671 | 0.00 | 0.00 | 0.00 | 4.30 |
| 702905862 | 2015.04.16 04:07:19 | sell | 0.10 | eurusd | 1.0723 | 1.0711 | 0.0000 | 2015.04.16 06:39:57 | 1.0711 | 0.00 | 0.00 | 0.00 | 1.20 |
| 702907095 | 2015.04.16 04:34:48 | buy | 0.10 | eurusd | 1.0732 | 1.0751 | 0.0000 | 2015.04.16 15:31:49 | 1.0751 | 0.00 | 0.00 | 0.00 | 1.90 |
| 702924302 | 2015.04.16 11:55:39 | buy | 0.10 | eurusd | 1.0637 | 1.0761 | 0.0000 | 2015.04.17 09:31:26 | 1.0761 | 0.00 | 0.00 | -0.02 | 12.40 |
| 702991576 | 2015.04.17 10:37:04 | sell | 0.10 | eurusd | 1.0792 | 1.0789 | 0.0000 | 2015.04.17 15:47:55 | 1.0789 | 0.00 | 0.00 | 0.00 | 0.30 |
| 703019208 | 2015.04.17 16:36:11 | buy | 0.10 | eurusd | 1.0764 | 1.1150 | 0.0000 | 2015.05.11 06:09:57 | 1.1150 | 0.00 | 0.00 | -0.41 | 38.60 |
| 703777952 | 2015.05.06 16:23:16 | sell | 0.10 | eurusd | 1.1282 | 1.1269 | 0.0000 | 2015.05.07 17:30:56 | 1.1269 | 0.00 | 0.00 | -0.02 | 1.30 |
| 703819713 | 2015.05.07 10:57:25 | sell | 0.10 | eurusd | 1.1358 | 1.1356 | 0.0000 | 2015.05.07 13:31:40 | 1.1356 | 0.00 | 0.00 | 0.00 | 0.20 |
| 703850517 | 2015.05.07 17:57:41 | sell | 0.10 | eurusd | 1.1269 | 1.1230 | 0.0000 | 2015.05.08 08:29:37 | 1.1230 | 0.00 | 0.00 | -0.01 | 3.90 |
| 703945271 | 2015.05.11 07:15:15 | buy | 0.20 | eurusd | 1.1146 | 1.1260 | 0.0000 | 2015.05.13 20:36:07 | 1.1365 | 0.00 | 0.00 | -0.08 | 43.80 |
| 703966904 | 2015.05.11 16:20:17 | balance | IR | 0.41 |
| 704107565 | 2015.05.13 20:36:12 | sell | 0.20 | eurusd | 1.1365 | 1.1363 | 0.0000 | 2015.05.15 12:35:42 | 1.1363 | 0.00 | 0.00 | -0.05 | 0.40 |
| 704211442 | 2015.05.15 17:49:43 | sell | 0.20 | eurusd | 1.1430 | 1.1405 | 0.0000 | 2015.05.18 12:54:06 | 1.1405 | 0.00 | 0.00 | -0.01 | 5.00 |
| 704255417 | 2015.05.18 16:19:51 | sell | 0.10 | eurusd | 1.1382 | 1.1366 | 0.0000 | 2015.05.18 17:59:34 | 1.1366 | 0.00 | 0.00 | 0.00 | 1.60 |
| 704262959 | 2015.05.18 18:06:36 | buy | 0.10 | eurusd | 1.1362 | 1.1391 | 0.0000 | 2015.08.24 20:11:19 | 1.1531 | 0.00 | 0.00 | -1.57 | 16.90 |
| 704268747 | 2015.05.18 21:12:08 | buy | 0.10 | eurusd | 1.1312 | 0.0000 | 0.0000 | 2015.06.10 16:51:57 | 1.1326 | 0.00 | 0.00 | -0.43 | 1.40 |
| 704290867 | 2015.05.19 10:15:39 | buy | 0.20 | eurusd | 1.1223 | 0.0000 | 0.0000 | 2015.06.03 17:43:54 | 1.1248 | 0.00 | 0.00 | -0.58 | 5.00 |
| 704484247 | 2015.05.26 05:59:26 | buy | 0.10 | eurusd | 1.0952 | 1.1175 | 0.0000 | 2015.06.05 15:30:13 | 1.1172 | 0.00 | 0.00 | -0.22 | 22.00 |
| 704811937 | 2015.06.03 17:47:00 | sell | 0.10 | eurusd | 1.1246 | 1.1235 | 0.0000 | 2015.06.05 09:00:20 | 1.1235 | 0.00 | 0.00 | -0.03 | 1.10 |
| 704906207 | 2015.06.05 16:56:24 | buy | 0.10 | eurusd | 1.1085 | 1.1330 | 0.0000 | 2015.06.19 10:01:28 | 1.1330 | 0.00 | 0.00 | -0.26 | 24.50 |
| 704918095 | 2015.06.06 22:34:31 | balance | IR | 0.56 |
| 705470921 | 2015.06.23 15:50:36 | sell | 0.10 | eurusd | 1.1163 | 1.1153 | 0.0000 | 2015.06.23 16:30:27 | 1.1153 | 0.00 | 0.00 | 0.00 | 1.00 |
| 705475092 | 2015.06.23 17:05:46 | buy | 0.10 | eurusd | 1.1161 | 0.0000 | 0.0000 | 2015.08.12 17:50:43 | 1.1192 | 0.00 | 0.00 | -0.76 | 3.10 |
| 706006399 | 2015.07.09 04:54:22 | balance | IR | 0.15 |
| 706727657 | 2015.08.04 18:42:14 | buy | 0.10 | eurusd | 1.0959 | 1.1035 | 0.0000 | 2015.08.18 15:41:11 | 1.1035 | 0.00 | 0.00 | -0.16 | 7.60 |
| 707119890 | 2015.08.18 22:31:09 | buy | 0.10 | eurusd | 1.1032 | 1.1235 | 0.0000 | 2015.08.27 15:54:03 | 1.1235 | 0.00 | 0.00 | -0.13 | 20.30 |
| 707216710 | 2015.08.21 14:17:42 | sell | 0.20 | eurusd | 1.1282 | 1.1266 | 0.0000 | 2015.08.27 15:32:41 | 1.1266 | 0.00 | 0.00 | -0.01 | 3.20 |
| 707362277 | 2015.08.25 11:50:50 | sell | 0.10 | eurusd | 1.1551 | 1.1525 | 0.0000 | 2015.08.25 23:29:40 | 1.1525 | 0.00 | 0.00 | 0.00 | 2.60 |
| 707403944 | 2015.08.26 05:08:31 | sell | 0.10 | eurusd | 1.1527 | 1.1424 | 0.0000 | 2015.08.26 16:18:10 | 1.1383 | 0.00 | 0.00 | 0.00 | 14.40 |
| 707431093 | 2015.08.26 16:18:17 | buy | 0.10 | eurusd | 1.1381 | 1.1381 | 0.0000 | 2015.08.26 16:57:43 | 1.1381 | 0.00 | 0.00 | 0.00 | 0.00 |
| 707434565 | 2015.08.26 17:27:47 | buy | 0.20 | eurusd | 1.1387 | 1.1405 | 0.0000 | 2015.09.17 21:15:38 | 1.1405 | 0.00 | 0.00 | -0.68 | 3.60 |
| 707473260 | 2015.08.27 15:58:27 | sell | 0.10 | eurusd | 1.1242 | 1.1242 | 0.0000 | 2015.08.27 16:34:46 | 1.1242 | 0.00 | 0.00 | 0.00 | 0.00 |
| 707475304 | 2015.08.27 16:40:44 | buy | 0.10 | eurusd | 1.1241 | 1.1264 | 0.0000 | 2015.09.10 18:31:41 | 1.1264 | 0.00 | 0.00 | -0.16 | 2.30 |
| 707635943 | 2015.09.03 16:26:00 | buy | 0.10 | eurusd | 1.1133 | 1.1135 | 0.0000 | 2015.09.09 14:36:57 | 1.1135 | 0.00 | 0.00 | -0.04 | 0.20 |
| 707658772 | 2015.09.04 15:21:46 | balance | IR | 0.41 |
| 707746882 | 2015.09.09 15:54:56 | buy | 0.10 | eurusd | 1.1138 | 1.1385 | 0.0000 | 2015.09.18 17:25:22 | 1.1385 | 0.00 | 0.00 | -0.13 | 24.70 |
| 707954293 | 2015.09.18 11:38:44 | sell | 0.20 | eurusd | 1.1444 | 1.1302 | 0.0000 | 2015.09.18 23:10:03 | 1.1302 | 0.00 | 0.00 | 0.00 | 28.40 |
| 707999936 | 2015.09.21 17:49:57 | buy | 0.20 | eurusd | 1.1203 | 1.1207 | 0.0000 | 2015.09.29 05:05:01 | 1.1255 | 0.00 | 0.00 | -0.23 | 10.40 |
| 708026122 | 2015.09.22 18:46:29 | buy | 0.10 | eurusd | 1.1144 | 1.1145 | 0.0000 | 2015.09.23 15:19:21 | 1.1145 | 0.00 | 0.00 | -0.01 | 0.10 |
| 708047496 | 2015.09.23 15:39:10 | buy | 0.10 | eurusd | 1.1142 | 1.1165 | 0.0000 | 2015.09.23 17:15:28 | 1.1165 | 0.00 | 0.00 | 0.00 | 2.30 |
| 708097155 | 2015.09.25 01:43:29 | buy | 0.10 | eurusd | 1.1167 | 1.1175 | 0.0000 | 2015.09.30 16:40:12 | 1.1175 | 0.00 | 0.00 | -0.03 | 0.80 |
| 708153004 | 2015.09.29 05:37:02 | sell | 0.20 | eurusd | 1.1252 | 1.1251 | 0.0000 | 2015.09.29 12:05:40 | 1.1228 | 0.00 | 0.00 | 0.00 | 4.80 |
| 708161235 | 2015.09.29 12:14:57 | buy | 0.10 | eurusd | 1.1240 | 0.0000 | 0.0000 | 2015.10.02 17:40:55 | 1.1288 | 0.00 | 0.00 | -0.06 | 4.80 |
| 708198081 | 2015.09.30 19:23:06 | buy | 0.10 | eurusd | 1.1175 | 1.1215 | 0.0000 | 2015.10.12 05:09:55 | 1.1366 | 0.00 | 0.00 | -0.14 | 19.10 |
| 708219623 | 2015.10.01 18:01:52 | sell | 0.10 | eurusd | 1.1205 | 0.0000 | 1.1185 | 2015.10.01 21:45:01 | 1.1185 | 0.00 | 0.00 | 0.00 | 2.00 |
| 708246073 | 2015.10.02 17:41:35 | sell | 0.10 | eurusd | 1.1282 | 0.0000 | 1.1230 | 2015.10.02 20:10:33 | 1.1230 | 0.00 | 0.00 | 0.00 | 5.20 |
| 708317181 | 2015.10.07 15:52:59 | sell | 0.10 | eurusd | 1.1256 | 1.1235 | 1.1195 | 2015.10.07 17:39:55 | 1.1235 | 0.00 | 0.00 | 0.00 | 2.10 |
| 708336580 | 2015.10.08 11:07:19 | sell | 0.10 | eurusd | 1.1284 | 1.1257 | 0.0000 | 2015.10.08 15:14:59 | 1.1257 | 0.00 | 0.00 | 0.00 | 2.70 |
| 708347212 | 2015.10.08 16:56:53 | buy | 0.10 | eurusd | 1.1248 | 0.0000 | 0.0000 | 2015.10.08 18:38:33 | 1.1273 | 0.00 | 0.00 | 0.00 | 2.50 |
| 708351681 | 2015.10.08 19:18:44 | sell | 0.10 | eurusd | 1.1276 | 1.1246 | 0.0000 | 2015.10.22 15:30:48 | 1.1246 | 0.00 | 0.00 | 0.00 | 3.00 |
| 708371281 | 2015.10.09 11:44:42 | sell | 0.10 | eurusd | 1.1318 | 1.1246 | 0.0000 | 2015.10.22 15:30:48 | 1.1246 | 0.00 | 0.00 | 0.00 | 7.20 |
| 708376909 | 2015.10.09 14:06:32 | sell | 0.10 | eurusd | 1.1362 | 0.0000 | 0.0000 | 2015.10.13 02:00:10 | 1.1359 | 0.00 | 0.00 | 0.00 | 0.30 |
| 708388921 | 2015.10.10 14:14:08 | balance | IR | 0.49 |
| 708408551 | 2015.10.13 08:59:41 | buy | 0.10 | eurusd | 1.1380 | 1.1395 | 0.0000 | 2015.10.15 15:40:24 | 1.1395 | 0.00 | 0.00 | -0.05 | 1.50 |
| 708460686 | 2015.10.14 16:21:26 | sell | 0.20 | eurusd | 1.1440 | 0.0000 | 0.0000 | 2015.10.14 17:13:52 | 1.1427 | 0.00 | 0.00 | 0.00 | 2.60 |
| 708562253 | 2015.10.20 13:40:17 | sell | 0.10 | eurusd | 1.1378 | 1.1375 | 0.0000 | 2015.10.21 10:38:32 | 1.1375 | 0.00 | 0.00 | 0.00 | 0.30 |
| 708612785 | 2015.10.22 15:45:29 | buy | 0.20 | eurusd | 1.1234 | 1.1235 | 0.0000 | 2016.02.09 15:14:54 | 1.1235 | 0.00 | 0.00 | -3.09 | 0.20 |
| 708614870 | 2015.10.22 15:59:38 | buy | 0.10 | eurusd | 1.1199 | 1.1205 | 0.0000 | 2016.02.04 15:34:47 | 1.1228 | 0.00 | 0.00 | -1.20 | 2.90 |
| 708654782 | 2015.10.23 18:26:21 | buy | 0.10 | eurusd | 1.1019 | 1.1030 | 0.0000 | 2015.10.30 18:26:17 | 1.1069 | 0.00 | 0.00 | -0.08 | 5.00 |
| 708770195 | 2015.11.04 16:21:43 | sell | 0.10 | eurusd | 1.0900 | 1.0885 | 0.0000 | 2015.11.05 10:21:00 | 1.0885 | 0.00 | 0.00 | 0.00 | 1.50 |
| 708806555 | 2015.11.03 14:18:39 | buy | 0.10 | eurusd | 1.0976 | 1.1004 | 0.0000 | 2015.12.09 20:18:15 | 1.1004 | 0.00 | 0.00 | -0.41 | 2.80 |
| 708855843 | 2015.11.06 15:30:08 | sell | 0.20 | eurusd | 1.0780 | 0.0000 | 0.0000 | 2015.11.06 15:52:06 | 1.0735 | 0.00 | 0.00 | 0.00 | 9.00 |
| 708873006 | 2015.11.10 14:53:56 | sell | 0.20 | eurusd | 1.0705 | 0.0000 | 0.0000 | 2015.11.17 18:26:34 | 1.0655 | 0.00 | 0.00 | -0.01 | 10.00 |
| 708881803 | 2015.11.07 06:20:13 | balance | IR | 0.71 |
| 709022540 | 2015.11.17 18:31:36 | sell | 0.40 | eurusd | 1.0635 | 0.0000 | 0.0000 | 2015.11.25 11:34:25 | 1.0631 | 0.00 | 0.00 | -0.01 | 1.60 |
| 709067346 | 2015.11.19 18:06:20 | sell | 0.20 | eurusd | 1.0737 | 0.0000 | 0.0000 | 2015.11.20 04:22:04 | 1.0720 | 0.00 | 0.00 | 0.00 | 3.40 |
| 709074371 | 2015.11.20 09:56:02 | sell | 0.20 | eurusd | 1.0690 | 0.0000 | 0.0000 | 2015.11.24 16:42:31 | 1.0645 | 0.00 | 0.00 | 0.00 | 9.00 |
| 709138935 | 2015.11.25 10:37:20 | sell | 0.10 | eurusd | 1.0667 | 1.0666 | 0.0000 | 2015.11.26 11:31:07 | 1.0612 | 0.00 | 0.00 | 0.00 | 5.50 |
| 709143635 | 2015.11.25 12:24:55 | buy | 0.10 | eurusd | 1.0611 | 0.0000 | 0.0000 | 2015.11.26 05:09:42 | 1.0616 | 0.00 | 0.00 | -0.04 | 0.50 |
| 709164209 | 2015.11.27 12:15:27 | sell | 0.10 | eurusd | 1.0575 | 1.0568 | 0.0000 | 2015.12.02 19:30:14 | 1.0568 | 0.00 | 0.00 | 0.00 | 0.70 |
| 709164301 | 2015.11.27 08:50:31 | buy | 0.10 | eurusd | 1.0635 | 1.0635 | 0.0000 | 2015.12.03 14:40:52 | 1.0635 | 0.00 | 0.00 | -0.07 | 0.00 |
| 709256164 | 2015.12.03 05:38:46 | sell | 0.20 | eurusd | 1.0590 | 1.0561 | 0.0000 | 2015.12.03 14:37:44 | 1.0561 | 0.00 | 0.00 | 0.00 | 5.80 |
| 709280284 | 2015.12.03 15:38:15 | sell | 0.10 | eurusd | 1.0798 | 1.0795 | 0.0000 | 2016.01.21 15:58:36 | 1.0795 | 0.00 | 0.00 | 0.00 | 0.30 |
| 709285155 | 2015.12.03 15:57:47 | sell | 0.10 | eurusd | 1.0840 | 1.0833 | 0.0000 | 2016.01.21 16:31:04 | 1.0833 | 0.00 | 0.00 | 0.00 | 0.70 |
| 709393604 | 2015.12.09 15:43:27 | sell | 0.10 | eurusd | 1.0960 | 1.0947 | 0.0000 | 2015.12.16 03:51:54 | 1.0947 | 0.00 | 0.00 | 0.00 | 1.30 |
| 709407674 | 2015.12.14 18:12:32 | buy | 0.20 | eurusd | 1.1045 | 1.1046 | 0.0000 | 2016.02.03 19:09:39 | 1.1046 | 0.00 | 0.00 | -1.46 | 0.20 |
| 709429926 | 2015.12.11 02:58:12 | balance | IR | 0.68 |
| 709506162 | 2015.12.16 21:32:44 | buy | 0.10 | eurusd | 1.0980 | 1.0999 | 0.0000 | 2016.02.03 16:58:30 | 1.0999 | 0.00 | 0.00 | -0.56 | 1.90 |
| 709863954 | 2016.01.08 20:14:06 | balance | IR | 0.56 |
| 710032711 | 2016.01.19 16:49:19 | buy | 0.10 | eurusd | 1.0910 | 1.0923 | 0.0000 | 2016.01.19 21:30:38 | 1.0923 | 0.00 | 0.00 | 0.00 | 1.30 |
| 710103366 | 2016.01.21 05:38:34 | buy | 0.10 | eurusd | 1.0885 | 1.0905 | 0.0000 | 2016.01.21 09:53:51 | 1.0905 | 0.00 | 0.00 | 0.00 | 2.00 |
| 710160767 | 2016.01.25 03:46:53 | buy | 0.10 | eurusd | 1.0815 | 1.0845 | 0.0000 | 2016.01.29 16:35:54 | 1.0845 | 0.00 | 0.00 | -0.07 | 3.00 |
| 710211490 | 2016.01.27 15:42:31 | sell | 0.10 | eurusd | 1.0901 | 1.0900 | 0.0000 | 2016.01.27 21:05:32 | 1.0900 | 0.00 | 0.00 | 0.00 | 0.10 |
| 710285455 | 2016.02.01 04:11:58 | buy | 0.10 | eurusd | 1.0850 | 1.1125 | 0.0000 | 2016.02.04 16:04:23 | 1.1197 | 0.00 | 0.00 | -0.06 | 34.70 |
| 710364611 | 2016.02.04 11:20:22 | sell | 0.10 | eurusd | 1.1163 | 0.0000 | 0.0000 | 2016.02.08 16:56:39 | 1.1132 | 0.00 | 0.00 | 0.00 | 3.10 |
| 710367298 | 2016.02.04 13:14:34 | balance | IR | 0.15 |
| 710374245 | 2016.02.04 15:35:16 | sell | 0.10 | eurusd | 1.1228 | 1.1215 | 0.0000 | 2016.02.08 21:57:34 | 1.1215 | 0.00 | 0.00 | 0.00 | 1.30 |
| 710413488 | 2016.02.08 13:33:18 | buy | 0.10 | eurusd | 1.1121 | 1.1166 | 0.0000 | 2016.02.08 19:00:18 | 1.1166 | 0.00 | 0.00 | 0.00 | 4.50 |
| 710427781 | 2016.02.09 01:19:58 | sell | 0.10 | eurusd | 1.1197 | 1.1185 | 0.0000 | 2016.02.09 10:19:03 | 1.1185 | 0.00 | 0.00 | 0.00 | 1.20 |
| 710435743 | 2016.02.09 10:44:50 | sell | 0.10 | eurusd | 1.1195 | 1.1178 | 0.0000 | 2016.02.10 17:35:57 | 1.1178 | 0.00 | 0.00 | 0.00 | 1.70 |
| 710439325 | 2016.02.09 13:38:00 | sell | 0.10 | eurusd | 1.1214 | 0.0000 | 0.0000 | 2016.02.16 11:55:27 | 1.1186 | 0.00 | 0.00 | 0.00 | 2.80 |
| 710445507 | 2016.02.09 16:13:55 | sell | 0.10 | eurusd | 1.1280 | 1.1185 | 0.0000 | 2016.02.26 07:09:50 | 1.1062 | 0.00 | 0.00 | 0.00 | 21.80 |
| 710581118 | 2016.02.16 14:23:56 | buy | 0.10 | eurusd | 1.1165 | 1.1179 | 0.0000 | 2016.03.10 18:38:30 | 1.1179 | 0.00 | 0.00 | -0.29 | 1.40 |
| 710606071 | 2016.02.17 15:47:26 | buy | 0.10 | eurusd | 1.1127 | 0.0000 | 0.0000 | 2016.02.18 04:54:54 | 1.1138 | 0.00 | 0.00 | -0.04 | 1.10 |
| 710625789 | 2016.02.18 15:55:31 | buy | 0.10 | eurusd | 1.1091 | 0.0000 | 0.0000 | 2016.02.19 01:01:59 | 1.1107 | 0.00 | 0.00 | -0.01 | 1.60 |
| 710642007 | 2016.02.19 11:52:13 | buy | 0.10 | eurusd | 1.1087 | 1.1088 | 0.0000 | 2016.02.19 15:29:58 | 1.1088 | 0.00 | 0.00 | 0.00 | 0.10 |
| 710648371 | 2016.02.19 16:37:41 | sell | 0.10 | usdrur | 77.205 | 0.000 | 0.000 | 2016.02.19 16:39:27 | 77.680 | 0.00 | 0.00 | 0.00 | -6.11 |
| 710648927 | 2016.02.19 17:07:02 | sell | 0.20 | eurusd | 1.1106 | 0.0000 | 1.1096 | 2016.02.22 09:42:55 | 1.1096 | 0.00 | 0.00 | 0.00 | 2.00 |
| 710683696 | 2016.02.23 09:10:18 | buy | 0.10 | eurusd | 1.1040 | 0.0000 | 0.0000 | 2016.02.26 07:10:23 | 1.1059 | 0.00 | 0.00 | -0.06 | 1.90 |
| 710687881 | 2016.02.23 12:00:26 | buy | 0.10 | eurusd | 1.1006 | 1.1022 | 0.0000 | 2016.02.23 17:59:36 | 1.1022 | 0.00 | 0.00 | 0.00 | 1.60 |
| 710755085 | 2016.02.26 07:10:48 | sell | 0.20 | eurusd | 1.1059 | 1.0995 | 0.0000 | 2016.02.29 09:23:13 | 1.0955 | 0.00 | 0.00 | 0.00 | 20.80 |
| 710763208 | 2016.02.26 15:44:50 | buy | 0.20 | eurusd | 1.0985 | 1.1006 | 0.0000 | 2016.03.04 16:02:40 | 1.1006 | 0.00 | 0.00 | -0.20 | 4.20 |
| 710775217 | 2016.02.29 03:19:01 | buy | 0.20 | eurusd | 1.0935 | 1.0937 | 0.0000 | 2016.02.29 09:29:39 | 1.0945 | 0.00 | 0.00 | 0.00 | 2.00 |
| 710778430 | 2016.02.29 11:23:11 | sell | 0.20 | eurusd | 1.0910 | 1.0905 | 0.0000 | 2016.02.29 13:31:46 | 1.0889 | 0.00 | 0.00 | 0.00 | 4.20 |
| 710784302 | 2016.02.29 13:32:06 | buy | 0.20 | eurusd | 1.0890 | 0.0000 | 0.0000 | 2016.03.03 16:32:11 | 1.0905 | 0.00 | 0.00 | -0.14 | 3.00 |
| 710803646 | 2016.03.01 17:00:29 | sell | 0.20 | eurusd | 1.0845 | 1.0839 | 0.0000 | 2016.03.10 15:41:36 | 1.0839 | 0.00 | 0.00 | -0.02 | 1.20 |
| 710858309 | 2016.03.03 16:32:40 | sell | 0.20 | eurusd | 1.0905 | 1.0897 | 0.0000 | 2016.03.10 14:46:34 | 1.0897 | 0.00 | 0.00 | -0.01 | 1.60 |
| 710859135 | 2016.03.03 16:56:22 | sell | 0.20 | eurusd | 1.0922 | 0.0000 | 0.0000 | 2016.03.10 14:54:58 | 1.0872 | 0.00 | 0.00 | -0.01 | 10.00 |
| 710881062 | 2016.03.04 13:46:56 | sell | 0.20 | eurusd | 1.0981 | 1.0958 | 0.0000 | 2016.03.04 15:30:16 | 1.0958 | 0.00 | 0.00 | 0.00 | 4.60 |
| 710890502 | 2016.03.08 16:31:24 | buy | 0.20 | eurusd | 1.1055 | 1.1064 | 0.0000 | 2016.03.10 16:38:11 | 1.1064 | 0.00 | 0.00 | -0.11 | 1.80 |
| 710959431 | 2016.03.09 12:05:55 | balance | IR | 1.01 |
| 710961949 | 2016.03.09 13:48:06 | buy | 0.10 | eurusd | 1.0968 | 1.1014 | 0.0000 | 2016.03.09 20:47:47 | 1.1014 | 0.00 | 0.00 | 0.00 | 4.60 |
| 710986505 | 2016.03.10 14:43:35 | buy | 0.10 | eurusd | 1.0990 | 1.1100 | 0.0000 | 2016.03.10 16:13:58 | 1.1100 | 0.00 | 0.00 | 0.00 | 11.00 |
| 710994205 | 2016.03.10 14:52:29 | buy | 0.10 | eurusd | 1.0868 | 1.0875 | 0.0000 | 2016.03.10 16:42:51 | 1.1054 | 0.00 | 0.00 | 0.00 | 18.60 |
| 711009346 | 2016.03.10 17:09:42 | buy | 0.20 | eurusd | 1.1125 | 0.0000 | 0.0000 | 2016.03.10 18:12:48 | 1.1146 | 0.00 | 0.00 | 0.00 | 4.20 |
| 711025485 | 2016.03.11 01:16:46 | buy stop | 0.20 | eurusd | 1.1235 | 0.0000 | 0.0000 | 2016.03.14 11:43:55 | 1.1124 | cancelled |
| 711060445 | 2016.03.14 10:40:05 | buy stop | 0.20 | eurusd | 1.1177 | 0.0000 | 0.0000 | 2016.03.16 04:47:07 | 1.1106 | cancelled |
| 711119182 | 2016.03.17 10:05:41 | buy | 0.20 | eurusd | 1.1250 | 0.0000 | 0.0000 | 2016.03.17 11:16:12 | 1.1272 | 0.00 | 0.00 | 0.00 | 4.40 |
| 711128449 | 2016.03.17 11:34:39 | buy | 0.20 | eurusd | 1.1295 | 0.0000 | 0.0000 | 2016.03.17 14:51:18 | 1.1315 | 0.00 | 0.00 | 0.00 | 4.00 |
| 711135517 | 2016.03.17 14:52:03 | buy stop | 0.40 | eurusd | 1.1260 | 0.0000 | 0.0000 | 2016.03.23 09:56:00 | 1.1196 | cancelled |
| 711204192 | 2016.03.23 10:57:43 | buy stop | 0.40 | eurusd | 1.1235 | 0.0000 | 0.0000 | 2016.03.23 16:38:03 | 1.1194 | cancelled |
| 711218153 | 2016.03.24 10:50:11 | buy | 0.40 | eurusd | 1.1166 | 0.0000 | 0.0000 | 2016.03.25 02:23:03 | 1.1177 | 0.00 | 0.00 | -0.05 | 4.40 |
| |
0.00 |
0.00 |
-15.53 |
734.29 |
| Closed P/L: |
718.76 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 708495414 | 2015.10.15 18:11:13 | buy | 0.10 | eurusd | 1.1400 | 0.0000 | 0.0000 | | 1.1166 | 0.00 | 0.00 | -1.86 | -23.40 |
| 708583740 | 2015.10.21 14:08:58 | buy | 0.20 | eurusd | 1.1365 | 0.0000 | 0.0000 | | 1.1166 | 0.00 | 0.00 | -4.54 | -39.80 |
