Forex Club International Limited
Account: xxxxxx |
Name: Belyakov Alexey |
Currency: USD |
Leverage: 1:200 |
2015 March 19, 10:34 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
35232207 | 2014.12.22 14:29:22 | balance | Deposit | 3 000.00 |
35232231 | 2014.12.22 14:30:00 | buy | 0.10 | xauusd | 1196.85 | 0.00 | 0.00 | 2014.12.22 16:18:29 | 1194.63 | 0.00 | 0.00 | 0.00 | -22.20 |
35232285 | 2014.12.22 14:30:26 | sell | 0.10 | ng | 3.310 | 0.000 | 0.000 | 2014.12.22 17:06:57 | 3.202 | 0.00 | 0.00 | 0.00 | 108.00 |
35235756 | 2014.12.22 16:18:33 | sell | 0.10 | xauusd | 1194.27 | 0.00 | 1182.00 | 2014.12.22 18:31:44 | 1182.00 | 0.00 | 0.00 | 0.00 | 122.70 |
35236050 | 2014.12.22 16:33:06 | sell | 0.10 | xauusd | 1195.21 | 0.00 | 1182.00 | 2014.12.22 18:31:44 | 1182.00 | 0.00 | 0.00 | 0.00 | 132.10 |
35232220 | 2014.12.22 14:29:39 | sell | 0.10 | cl | 56.67 | 0.00 | 55.15 | 2014.12.22 19:15:04 | 55.53 | 0.00 | 0.00 | 0.00 | 114.00 |
35238935 | 2014.12.22 17:59:34 | sell | 0.05 | cl | 55.88 | 0.00 | 55.15 | 2014.12.22 19:15:08 | 55.54 | 0.00 | 0.00 | 0.00 | 17.00 |
35232277 | 2014.12.22 14:30:13 | sell | 0.10 | fdax | 9911.0 | 0.0 | 9833.0 | 2014.12.22 19:15:13 | 9893.0 | 0.00 | 0.00 | 0.00 | 22.04 |
35239732 | 2014.12.22 18:17:26 | sell | 0.05 | ng | 3.261 | 0.000 | 3.210 | 2014.12.22 20:15:25 | 3.210 | 0.00 | 0.00 | 0.00 | 25.50 |
35235860 | 2014.12.22 16:23:50 | sell | 0.10 | fdax | 9893.0 | 0.0 | 9833.0 | 2014.12.22 22:18:42 | 9914.0 | 0.00 | 0.00 | 0.00 | -25.67 |
35238894 | 2014.12.22 17:57:45 | sell | 0.05 | fdax | 9886.5 | 0.0 | 9835.0 | 2014.12.22 22:18:47 | 9914.5 | 0.00 | 0.00 | 0.00 | -17.11 |
35269951 | 2014.12.23 15:25:18 | buy | 0.05 | ng | 3.261 | 0.000 | 3.351 | 2014.12.23 15:29:43 | 3.249 | 0.00 | 0.00 | 0.00 | -6.00 |
35269955 | 2014.12.23 15:25:22 | buy | 0.05 | ng | 3.259 | 0.000 | 3.515 | 2014.12.23 15:29:48 | 3.252 | 0.00 | 0.00 | 0.00 | -3.50 |
35270209 | 2014.12.23 15:29:55 | sell | 0.05 | ng | 3.252 | 0.000 | 0.000 | 2014.12.23 15:30:52 | 3.258 | 0.00 | 0.00 | 0.00 | -3.00 |
35270220 | 2014.12.23 15:29:58 | sell | 0.05 | ng | 3.250 | 0.000 | 0.000 | 2014.12.23 15:30:57 | 3.258 | 0.00 | 0.00 | 0.00 | -4.00 |
35269881 | 2014.12.23 15:24:25 | buy | 0.05 | cl | 56.11 | 0.00 | 58.45 | 2014.12.23 16:07:32 | 55.42 | 0.00 | 0.00 | 0.00 | -34.50 |
35269886 | 2014.12.23 15:24:28 | buy | 0.05 | cl | 56.11 | 0.00 | 57.35 | 2014.12.23 16:07:36 | 55.42 | 0.00 | 0.00 | 0.00 | -34.50 |
35273399 | 2014.12.23 16:06:43 | sell | 0.05 | ng | 3.206 | 0.000 | 3.015 | 2014.12.23 17:25:32 | 3.168 | 0.00 | 0.00 | 0.00 | 19.00 |
35273406 | 2014.12.23 16:06:46 | sell | 0.05 | ng | 3.206 | 0.000 | 3.115 | 2014.12.23 17:25:37 | 3.167 | 0.00 | 0.00 | 0.00 | 19.50 |
35276174 | 2014.12.23 17:00:51 | sell | 0.05 | ng | 3.179 | 0.000 | 0.000 | 2014.12.23 17:25:41 | 3.167 | 0.00 | 0.00 | 0.00 | 6.00 |
35273487 | 2014.12.23 16:07:39 | sell | 0.05 | cl | 55.39 | 0.00 | 52.15 | 2014.12.23 17:37:22 | 56.26 | 0.00 | 0.00 | 0.00 | -43.50 |
35273491 | 2014.12.23 16:07:46 | sell | 0.10 | cl | 55.45 | 0.00 | 54.15 | 2014.12.23 17:37:26 | 56.24 | 0.00 | 0.00 | 0.00 | -79.00 |
35277324 | 2014.12.23 17:26:14 | buy | 0.05 | ng | 3.169 | 0.000 | 0.000 | 2014.12.23 17:57:06 | 3.161 | 0.00 | 0.00 | 0.00 | -4.00 |
35277327 | 2014.12.23 17:26:20 | buy | 0.05 | ng | 3.168 | 0.000 | 0.000 | 2014.12.23 17:57:10 | 3.162 | 0.00 | 0.00 | 0.00 | -3.00 |
35279389 | 2014.12.23 18:14:11 | buy | 0.05 | ng | 3.177 | 0.000 | 0.000 | 2014.12.23 18:44:03 | 3.183 | 0.00 | 0.00 | 0.00 | 3.00 |
35279394 | 2014.12.23 18:14:18 | buy | 0.05 | ng | 3.178 | 0.000 | 0.000 | 2014.12.23 18:44:07 | 3.183 | 0.00 | 0.00 | 0.00 | 2.50 |
35279484 | 2014.12.23 18:17:30 | sell | 0.05 | cl | 55.90 | 0.00 | 55.10 | 2014.12.24 16:54:51 | 55.52 | 0.00 | 0.00 | 0.00 | 19.00 |
35279486 | 2014.12.23 18:17:37 | sell | 0.15 | cl | 55.91 | 0.00 | 55.10 | 2014.12.24 16:54:56 | 55.52 | 0.00 | 0.00 | 0.00 | 58.50 |
35282890 | 2014.12.23 20:06:55 | sell | 0.05 | cl | 56.31 | 0.00 | 55.10 | 2014.12.24 16:55:00 | 55.53 | 0.00 | 0.00 | 0.00 | 39.00 |
35270731 | 2014.12.23 15:33:20 | sell | 0.05 | xauusd | 1178.65 | 0.00 | 1165.00 | 2014.12.24 16:55:13 | 1174.27 | 0.00 | 0.00 | -0.02 | 21.90 |
35270732 | 2014.12.23 15:33:23 | sell | 0.05 | xauusd | 1178.65 | 0.00 | 1152.50 | 2014.12.24 16:55:16 | 1174.09 | 0.00 | 0.00 | -0.02 | 22.80 |
35276164 | 2014.12.23 17:00:38 | sell | 0.05 | xauusd | 1175.90 | 0.00 | 0.00 | 2014.12.24 16:55:26 | 1174.09 | 0.00 | 0.00 | -0.02 | 9.05 |
35332969 | 2014.12.24 17:06:40 | sell | 0.05 | cl | 55.55 | 0.00 | 55.12 | 2014.12.24 17:26:48 | 55.51 | 0.00 | 0.00 | 0.00 | 2.00 |
35335210 | 2014.12.24 17:55:39 | sell | 0.05 | ng | 3.141 | 0.000 | 3.012 | 2014.12.26 10:23:39 | 3.091 | 0.00 | 0.00 | 0.00 | 25.00 |
35282901 | 2014.12.23 20:07:11 | sell | 0.05 | ng | 3.164 | 0.000 | 3.012 | 2014.12.26 10:23:53 | 3.091 | 0.00 | 0.00 | 0.00 | 36.50 |
35282907 | 2014.12.23 20:07:15 | sell | 0.05 | ng | 3.164 | 0.000 | 3.012 | 2014.12.26 10:23:58 | 3.091 | 0.00 | 0.00 | 0.00 | 36.50 |
35335720 | 2014.12.24 18:01:37 | sell | 0.08 | cl | 55.61 | 0.00 | 55.22 | 2014.12.26 10:29:52 | 56.01 | 0.00 | 0.00 | 0.00 | -32.00 |
35352215 | 2014.12.26 10:55:55 | buy | 0.05 | ng | 3.089 | 0.000 | 0.000 | 2014.12.26 11:43:59 | 3.075 | 0.00 | 0.00 | 0.00 | -7.00 |
35335004 | 2014.12.24 17:44:47 | sell | 0.05 | cl | 55.27 | 0.00 | 52.15 | 2014.12.26 11:58:20 | 56.43 | 0.00 | 0.00 | 0.00 | -58.00 |
35335005 | 2014.12.24 17:44:55 | sell | 0.05 | cl | 55.27 | 0.00 | 52.15 | 2014.12.26 11:58:25 | 56.43 | 0.00 | 0.00 | 0.00 | -58.00 |
35335122 | 2014.12.24 17:51:13 | sell | 0.05 | cl | 55.34 | 0.00 | 52.15 | 2014.12.26 11:58:30 | 56.43 | 0.00 | 0.00 | 0.00 | -54.50 |
35351470 | 2014.12.26 10:26:34 | buy | 1.00 | cl | 56.15 | 0.00 | 0.00 | 2014.12.26 11:58:35 | 56.39 | 0.00 | 0.00 | 0.00 | 240.00 |
35353904 | 2014.12.26 11:44:04 | sell | 0.05 | ng | 3.075 | 0.000 | 0.000 | 2014.12.26 12:02:22 | 3.076 | 0.00 | 0.00 | 0.00 | -0.50 |
35338969 | 2014.12.24 19:29:18 | sell | 0.05 | xauusd | 1173.75 | 0.00 | 1155.00 | 2014.12.26 12:35:43 | 1191.29 | 0.00 | 0.00 | -0.05 | -87.70 |
35332979 | 2014.12.24 17:06:44 | sell | 0.05 | xauusd | 1174.67 | 0.00 | 1155.00 | 2014.12.26 12:35:45 | 1191.35 | 0.00 | 0.00 | -0.05 | -83.40 |
35351475 | 2014.12.26 10:26:55 | buy | 1.00 | xauusd | 1186.77 | 0.00 | 1200.00 | 2014.12.26 12:35:48 | 1191.07 | 0.00 | 0.00 | 0.00 | 430.00 |
35355045 | 2014.12.26 12:35:53 | buy | 0.05 | xauusd | 1191.45 | 0.00 | 0.00 | 2014.12.26 13:05:20 | 1196.86 | 0.00 | 0.00 | 0.00 | 27.05 |
35355188 | 2014.12.26 12:45:23 | sell | 0.05 | ng | 3.056 | 0.000 | 0.000 | 2014.12.26 13:23:59 | 3.068 | 0.00 | 0.00 | 0.00 | -6.00 |
35354152 | 2014.12.26 11:58:43 | buy | 0.05 | cl | 56.43 | 0.00 | 56.35 | 2014.12.26 14:42:05 | 56.35 | 0.00 | 0.00 | 0.00 | -4.00 |
35356820 | 2014.12.26 13:43:38 | buy | 0.05 | cl | 56.29 | 0.00 | 56.35 | 2014.12.26 14:42:05 | 56.35 | 0.00 | 0.00 | 0.00 | 3.00 |
35357608 | 2014.12.26 14:00:35 | buy | 0.05 | cl | 56.19 | 0.00 | 56.35 | 2014.12.26 14:42:05 | 56.35 | 0.00 | 0.00 | 0.00 | 8.00 |
35357648 | 2014.12.26 14:01:08 | buy | 0.15 | cl | 56.20 | 0.00 | 56.35 | 2014.12.26 14:42:05 | 56.35 | 0.00 | 0.00 | 0.00 | 22.50 |
35357777 | 2014.12.26 14:05:52 | sell | 0.15 | ng | 3.029 | 0.000 | 3.027 | 2014.12.26 15:09:27 | 3.063 | 0.00 | 0.00 | 0.00 | -51.00 |
35358668 | 2014.12.26 14:35:45 | sell | 0.15 | ng | 3.044 | 0.000 | 3.027 | 2014.12.26 15:09:48 | 3.060 | 0.00 | 0.00 | 0.00 | -24.00 |
35353532 | 2014.12.26 11:29:46 | buy | 0.05 | nq | 4295.75 | 0.00 | 4320.00 | 2014.12.26 21:06:12 | 4320.00 | 0.00 | 0.00 | 0.00 | 24.25 |
35365396 | 2014.12.26 17:15:45 | buy | 0.10 | nq | 4301.25 | 0.00 | 4320.00 | 2014.12.26 21:06:12 | 4320.00 | 0.00 | 0.00 | 0.00 | 37.50 |
35364385 | 2014.12.26 16:47:17 | buy | 0.05 | xauusd | 1194.00 | 0.00 | 1198.00 | 2014.12.29 12:39:25 | 1193.36 | 0.00 | 0.00 | -0.07 | -3.20 |
35365940 | 2014.12.26 17:41:42 | buy | 0.10 | xauusd | 1194.47 | 0.00 | 1198.00 | 2014.12.29 12:39:29 | 1193.31 | 0.00 | 0.00 | -0.14 | -11.60 |
35270750 | 2014.12.23 15:33:49 | buy | 0.05 | fdax | 9929.5 | 0.0 | 9997.5 | 2014.12.29 12:43:29 | 9850.0 | 0.00 | 0.00 | 0.00 | -48.51 |
35270755 | 2014.12.23 15:33:54 | buy | 0.05 | fdax | 9929.5 | 0.0 | 10190.0 | 2014.12.29 12:43:32 | 9851.5 | 0.00 | 0.00 | 0.00 | -47.60 |
35277252 | 2014.12.23 17:24:46 | buy | 0.05 | fdax | 9908.0 | 0.0 | 0.0 | 2014.12.29 12:43:37 | 9853.5 | 0.00 | 0.00 | 0.00 | -33.26 |
35353529 | 2014.12.26 11:29:41 | buy | 0.05 | ym | 18030 | 0 | 0 | 2014.12.29 13:42:11 | 17971 | 0.00 | 0.00 | 0.00 | -29.50 |
35365948 | 2014.12.26 17:42:31 | buy | 0.10 | es | 2085.50 | 0.00 | 0.00 | 2014.12.29 13:42:16 | 2079.50 | 0.00 | 0.00 | 0.00 | -30.00 |
35411369 | 2014.12.29 13:42:07 | sell | 0.50 | fdax | 9861.0 | 0.0 | 0.0 | 2014.12.29 15:39:48 | 9856.0 | 0.00 | 0.00 | 0.00 | 30.50 |
35411395 | 2014.12.29 13:43:16 | sell | 0.10 | es | 2079.75 | 0.00 | 0.00 | 2014.12.29 15:39:53 | 2079.75 | 0.00 | 0.00 | 0.00 | 0.00 |
35411382 | 2014.12.29 13:42:42 | sell | 0.10 | nq | 4305.50 | 0.00 | 0.00 | 2014.12.29 15:39:58 | 4302.75 | 0.00 | 0.00 | 0.00 | 5.50 |
35411375 | 2014.12.29 13:42:30 | sell | 0.10 | ym | 17971 | 0 | 0 | 2014.12.29 15:40:04 | 17966 | 0.00 | 0.00 | 0.00 | 5.00 |
35408209 | 2014.12.29 12:39:38 | sell | 0.50 | xauusd | 1193.33 | 0.00 | 1180.00 | 2014.12.29 17:56:22 | 1182.54 | 0.00 | 0.00 | 0.00 | 539.50 |
35365893 | 2014.12.26 17:39:31 | buy | 0.10 | cl | 55.75 | 0.00 | 56.30 | 2014.12.29 18:22:37 | 54.90 | 0.00 | 0.00 | 0.00 | -85.00 |
35422368 | 2014.12.29 18:23:00 | sell | 3.00 | cl | 54.87 | 0.00 | 0.00 | 2014.12.29 22:24:50 | 53.69 | 0.00 | 0.00 | 0.00 | 3 540.00 |
35364370 | 2014.12.26 16:46:40 | buy | 1.00 | cl | 55.98 | 0.00 | 56.30 | 2014.12.29 22:24:54 | 53.65 | 0.00 | 0.00 | 0.00 | -2 330.00 |
35422399 | 2014.12.29 18:23:45 | buy | 0.10 | nq | 4318.00 | 0.00 | 0.00 | 2014.12.29 22:25:07 | 4312.50 | 0.00 | 0.00 | 0.00 | -11.00 |
35422390 | 2014.12.29 18:23:30 | buy | 0.10 | ym | 18006 | 0 | 0 | 2014.12.29 22:25:23 | 17998 | 0.00 | 0.00 | 0.00 | -8.00 |
35422393 | 2014.12.29 18:23:34 | buy | 0.10 | es | 2088.00 | 0.00 | 0.00 | 2014.12.29 22:25:29 | 2086.75 | 0.00 | 0.00 | 0.00 | -6.25 |
35422387 | 2014.12.29 18:23:24 | buy | 0.10 | fdax | 9935.0 | 0.0 | 0.0 | 2014.12.29 22:25:38 | 9928.5 | 0.00 | 0.00 | 0.00 | -7.90 |
35366058 | 2014.12.26 17:48:17 | sell | 0.05 | ng | 3.028 | 0.000 | 0.000 | 2014.12.29 22:27:57 | 3.186 | 0.00 | 0.00 | 0.00 | -79.00 |
35365896 | 2014.12.26 17:40:02 | sell | 0.10 | ng | 3.018 | 0.000 | 0.000 | 2014.12.29 22:28:01 | 3.186 | 0.00 | 0.00 | 0.00 | -168.00 |
35364014 | 2014.12.26 16:38:15 | sell | 0.10 | ng | 3.042 | 0.000 | 0.000 | 2014.12.29 22:28:05 | 3.185 | 0.00 | 0.00 | 0.00 | -143.00 |
35466204 | 2014.12.30 21:16:20 | sell | 0.07 | cl | 53.78 | 0.00 | 52.60 | 2014.12.31 15:39:12 | 52.60 | 0.00 | 0.00 | 0.00 | 82.60 |
35466160 | 2014.12.30 21:14:02 | sell | 0.10 | xauusd | 1200.95 | 0.00 | 1182.50 | 2015.01.02 12:36:15 | 1182.50 | 0.00 | 0.00 | -0.12 | 184.50 |
35845496 | 2015.01.13 09:16:58 | sell | 0.05 | fdax | 9802.0 | 0.0 | 9765.0 | 2015.01.13 10:00:01 | 9765.0 | 0.00 | 0.00 | 0.00 | 21.92 |
35846408 | 2015.01.13 09:41:07 | buy | 0.05 | eurusd | 1.18486 | 0.00000 | 0.00000 | 2015.01.13 10:01:57 | 1.18441 | 0.00 | 0.00 | 0.00 | -2.25 |
35847451 | 2015.01.13 10:02:16 | sell | 0.15 | eurusd | 1.18457 | 0.00000 | 0.00000 | 2015.01.13 10:04:54 | 1.18342 | 0.00 | 0.00 | 0.00 | 17.25 |
35847622 | 2015.01.13 10:05:15 | sell | 0.05 | eurusd | 1.18347 | 0.00000 | 0.00000 | 2015.01.13 10:15:16 | 1.18359 | 0.00 | 0.00 | 0.00 | -0.60 |
35844820 | 2015.01.13 09:01:09 | sell | 0.05 | ym | 17593 | 0 | 0 | 2015.01.14 19:10:04 | 17267 | 0.00 | 0.00 | 0.00 | 163.00 |
35857261 | 2015.01.13 13:08:10 | sell | 0.05 | ym | 17621 | 0 | 0 | 2015.01.14 19:10:08 | 17266 | 0.00 | 0.00 | 0.00 | 177.50 |
35857531 | 2015.01.13 13:13:51 | buy | 0.05 | xauusd | 1239.63 | 0.00 | 0.00 | 2015.01.14 19:10:10 | 1239.23 | 0.00 | 0.00 | -0.07 | -2.00 |
35845283 | 2015.01.13 09:10:29 | buy | 0.05 | xauusd | 1236.97 | 0.00 | 0.00 | 2015.01.14 19:10:15 | 1239.18 | 0.00 | 0.00 | -0.07 | 11.05 |
35844795 | 2015.01.13 09:00:57 | sell | 0.05 | nq | 4170.50 | 0.00 | 0.00 | 2015.01.14 19:10:20 | 4122.00 | 0.00 | 0.00 | 0.00 | 48.50 |
35857267 | 2015.01.13 13:08:15 | sell | 0.05 | nq | 4179.50 | 0.00 | 0.00 | 2015.01.14 19:10:24 | 4123.25 | 0.00 | 0.00 | 0.00 | 56.25 |
35845154 | 2015.01.13 09:08:10 | sell | 0.05 | fdax | 9806.0 | 0.0 | 0.0 | 2015.01.14 19:10:48 | 9830.5 | 0.00 | 0.00 | 0.00 | -14.46 |
35844808 | 2015.01.13 09:01:02 | sell | 0.05 | es | 2024.25 | 0.00 | 0.00 | 2015.01.14 19:10:53 | 1992.25 | 0.00 | 0.00 | 0.00 | 80.00 |
35857250 | 2015.01.13 13:08:03 | sell | 0.05 | es | 2027.50 | 0.00 | 0.00 | 2015.01.14 19:10:57 | 1992.00 | 0.00 | 0.00 | 0.00 | 88.75 |
35857289 | 2015.01.13 13:08:41 | sell | 0.05 | fdax | 9856.5 | 0.0 | 0.0 | 2015.01.14 19:11:01 | 9826.0 | 0.00 | 0.00 | 0.00 | 18.01 |
35847996 | 2015.01.13 10:15:23 | buy | 0.08 | eurusd | 1.18360 | 0.00000 | 0.00000 | 2015.01.14 19:11:04 | 1.18082 | 0.00 | 0.00 | -0.10 | -22.24 |
35857333 | 2015.01.13 13:09:39 | buy | 0.05 | eurusd | 1.18043 | 0.00000 | 0.00000 | 2015.01.14 19:11:07 | 1.18084 | 0.00 | 0.00 | -0.07 | 2.05 |
36062139 | 2015.01.16 16:10:51 | buy | 0.05 | fdax | 10046.0 | 0.0 | 0.0 | 2015.01.16 16:46:48 | 10092.5 | 0.00 | 0.00 | 0.00 | 26.88 |
36062143 | 2015.01.16 16:10:55 | buy | 0.05 | es | 1983.50 | 0.00 | 0.00 | 2015.01.16 16:46:52 | 1989.25 | 0.00 | 0.00 | 0.00 | 14.38 |
36062149 | 2015.01.16 16:11:00 | buy | 0.05 | ym | 17226 | 0 | 0 | 2015.01.16 16:46:59 | 17246 | 0.00 | 0.00 | 0.00 | 10.00 |
36062157 | 2015.01.16 16:11:06 | buy | 0.05 | nq | 4073.00 | 0.00 | 0.00 | 2015.01.16 16:47:14 | 4086.00 | 0.00 | 0.00 | 0.00 | 13.00 |
36062133 | 2015.01.16 16:10:43 | sell | 0.07 | xauusd | 1266.39 | 0.00 | 0.00 | 2015.01.16 18:03:08 | 1272.74 | 0.00 | 0.00 | 0.00 | -44.45 |
36062185 | 2015.01.16 16:11:43 | sell | 0.05 | cl | 47.15 | 0.00 | 0.00 | 2015.01.16 18:03:13 | 48.07 | 0.00 | 0.00 | 0.00 | -46.00 |
36102244 | 2015.01.19 08:39:35 | buy | 0.05 | eurusd | 1.15578 | 0.00000 | 0.00000 | 2015.01.19 10:50:12 | 1.15848 | 0.00 | 0.00 | 0.00 | 13.50 |
36095095 | 2015.01.19 02:26:40 | buy | 0.05 | xauusd | 1279.15 | 0.00 | 0.00 | 2015.01.19 10:54:01 | 1276.17 | 0.00 | 0.00 | 0.00 | -14.90 |
36103142 | 2015.01.19 09:05:33 | buy | 0.05 | fdax | 10240.0 | 0.0 | 10282.0 | 2015.01.19 16:02:05 | 10282.0 | 0.00 | 0.00 | 0.00 | 24.38 |
36103143 | 2015.01.19 09:05:37 | buy | 0.05 | fdax | 10240.0 | 0.0 | 10282.0 | 2015.01.19 16:02:05 | 10282.0 | 0.00 | 0.00 | 0.00 | 24.38 |
36106400 | 2015.01.19 10:29:02 | buy | 0.05 | fdax | 10221.5 | 0.0 | 0.0 | 2015.01.19 16:12:11 | 10288.5 | 0.00 | 0.00 | 0.00 | 38.87 |
36095000 | 2015.01.19 02:16:04 | buy | 0.05 | es | 2017.50 | 0.00 | 0.00 | 2015.01.19 16:17:17 | 2015.75 | 0.00 | 0.00 | 0.00 | -4.38 |
36114577 | 2015.01.19 13:22:33 | buy | 0.03 | es | 2007.00 | 0.00 | 0.00 | 2015.01.19 16:17:20 | 2015.75 | 0.00 | 0.00 | 0.00 | 13.13 |
36094996 | 2015.01.19 02:15:54 | buy | 0.05 | nq | 4142.00 | 0.00 | 0.00 | 2015.01.19 16:17:26 | 4142.50 | 0.00 | 0.00 | 0.00 | 0.50 |
36114585 | 2015.01.19 13:22:39 | buy | 0.03 | nq | 4125.25 | 0.00 | 0.00 | 2015.01.19 16:17:31 | 4142.75 | 0.00 | 0.00 | 0.00 | 10.50 |
36094997 | 2015.01.19 02:15:59 | buy | 0.05 | ym | 17474 | 0 | 0 | 2015.01.19 16:17:35 | 17458 | 0.00 | 0.00 | 0.00 | -8.00 |
36114567 | 2015.01.19 13:22:28 | buy | 0.03 | ym | 17376 | 0 | 0 | 2015.01.19 16:17:40 | 17457 | 0.00 | 0.00 | 0.00 | 24.30 |
36095110 | 2015.01.19 02:28:29 | sell | 0.05 | ng | 3.014 | 0.000 | 0.000 | 2015.01.19 17:53:16 | 2.996 | 0.00 | 0.00 | 0.00 | 9.00 |
36114121 | 2015.01.19 13:14:46 | buy | 0.03 | cl | 48.46 | 0.00 | 0.00 | 2015.01.19 18:52:41 | 48.04 | 0.00 | 0.00 | 0.00 | -12.60 |
36095057 | 2015.01.19 02:21:03 | buy | 0.05 | cl | 49.15 | 0.00 | 0.00 | 2015.01.19 18:52:46 | 48.03 | 0.00 | 0.00 | 0.00 | -56.00 |
36133159 | 2015.01.19 18:52:51 | sell | 0.16 | cl | 48.04 | 0.00 | 47.50 | 2015.01.20 01:46:56 | 47.96 | 0.00 | 0.00 | 0.00 | 12.80 |
36145876 | 2015.01.20 01:47:34 | sell | 0.06 | ng | 2.962 | 0.000 | 0.000 | 2015.01.20 17:01:58 | 2.901 | 0.00 | 0.00 | 0.00 | 36.60 |
36132222 | 2015.01.19 18:31:05 | sell | 0.06 | ym | 17413 | 0 | 17290 | 2015.01.20 18:46:51 | 17290 | 0.00 | 0.00 | 0.00 | 73.80 |
36132213 | 2015.01.19 18:30:50 | sell | 0.05 | fdax | 10241.5 | 0.0 | 10205.0 | 2015.01.21 14:23:10 | 10205.0 | 0.00 | 0.00 | 0.00 | 21.13 |
36133177 | 2015.01.19 18:53:41 | sell | 0.03 | fdax | 10262.0 | 0.0 | 10205.0 | 2015.01.21 14:23:10 | 10205.0 | 0.00 | 0.00 | 0.00 | 19.80 |
36260434 | 2015.01.21 20:14:56 | sell | 0.50 | ym | 17479 | 0 | 17445 | 2015.01.21 20:30:08 | 17445 | 0.00 | 0.00 | 0.00 | 170.00 |
36260462 | 2015.01.21 20:15:16 | sell | 0.50 | es | 2025.25 | 0.00 | 2020.50 | 2015.01.21 20:30:17 | 2020.50 | 0.00 | 0.00 | 0.00 | 118.75 |
36260535 | 2015.01.21 20:17:38 | sell | 0.50 | nq | 4188.50 | 0.00 | 4175.50 | 2015.01.21 20:33:05 | 4175.50 | 0.00 | 0.00 | 0.00 | 130.00 |
36129715 | 2015.01.19 17:35:04 | sell | 0.05 | xauusd | 1274.63 | 0.00 | 1267.50 | 2015.01.21 22:35:40 | 1294.94 | 0.00 | 0.00 | -0.04 | -101.55 |
36131633 | 2015.01.19 18:16:57 | sell | 0.03 | xauusd | 1274.68 | 0.00 | 1267.50 | 2015.01.21 22:35:44 | 1294.89 | 0.00 | 0.00 | -0.02 | -60.63 |
36260411 | 2015.01.21 20:14:19 | sell | 0.50 | fdax | 10300.0 | 0.0 | 10265.0 | 2015.01.22 11:41:42 | 10265.0 | 0.00 | 0.00 | 0.00 | 203.28 |
36133224 | 2015.01.19 18:55:22 | sell | 0.03 | xauusd | 1275.78 | 0.00 | 1267.50 | 2015.01.22 11:54:30 | 1287.60 | 0.00 | 0.00 | -0.05 | -35.46 |
36134360 | 2015.01.19 19:22:09 | sell | 0.03 | xauusd | 1276.99 | 0.00 | 1267.50 | 2015.01.22 11:54:34 | 1287.60 | 0.00 | 0.00 | -0.05 | -31.83 |
36130303 | 2015.01.19 17:48:11 | buy | 0.05 | eurusd | 1.16337 | 0.00000 | 1.16980 | 2015.01.22 13:56:06 | 1.16376 | 0.00 | 0.00 | -0.34 | 1.95 |
36286193 | 2015.01.22 11:53:27 | sell | 0.50 | fdax | 10272.0 | 0.0 | 10235.0 | 2015.01.22 14:45:52 | 10235.0 | 0.00 | 0.00 | 0.00 | 215.13 |
36260494 | 2015.01.21 20:16:21 | buy | 0.30 | xauusd | 1294.23 | 0.00 | 1298.50 | 2015.01.22 16:07:00 | 1298.50 | 0.00 | 0.00 | -1.31 | 128.10 |
36265753 | 2015.01.21 22:35:58 | buy | 0.50 | xauusd | 1294.72 | 0.00 | 1298.50 | 2015.01.22 16:07:00 | 1298.50 | 0.00 | 0.00 | -2.18 | 189.00 |
36132216 | 2015.01.19 18:30:58 | sell | 0.06 | es | 2012.00 | 0.00 | 0.00 | 2015.01.22 16:30:44 | 2038.50 | 0.00 | 0.00 | 0.00 | -79.50 |
36132229 | 2015.01.19 18:31:18 | sell | 0.06 | nq | 4133.00 | 0.00 | 0.00 | 2015.01.22 16:30:47 | 4209.50 | 0.00 | 0.00 | 0.00 | -91.80 |
36361395 | 2015.01.23 12:28:31 | sell | 0.07 | fdax | 10589.0 | 0.0 | 10515.0 | 2015.01.23 13:55:52 | 10620.5 | 0.00 | 0.00 | 0.00 | -24.73 |
36365774 | 2015.01.23 13:56:04 | buy | 0.14 | fdax | 10621.0 | 0.0 | 10695.0 | 2015.01.23 14:39:33 | 10695.0 | 0.00 | 0.00 | 0.00 | 115.61 |
36368269 | 2015.01.23 14:15:17 | buy | 0.07 | xauusd | 1298.36 | 0.00 | 1303.50 | 2015.01.23 14:55:02 | 1296.96 | 0.00 | 0.00 | 0.00 | -9.80 |
36378823 | 2015.01.23 15:16:41 | sell | 0.10 | xauusd | 1296.01 | 0.00 | 1282.50 | 2015.01.23 16:17:04 | 1297.30 | 0.00 | 0.00 | 0.00 | -12.90 |
36385434 | 2015.01.23 16:17:18 | buy | 0.10 | ng | 2.935 | 0.000 | 2.995 | 2015.01.23 22:27:01 | 2.976 | 0.00 | 0.00 | 0.00 | 41.00 |
36408700 | 2015.01.26 02:09:06 | sell | 0.05 | xauusd | 1298.38 | 0.00 | 1282.50 | 2015.01.26 10:46:27 | 1282.50 | 0.00 | 0.00 | 0.00 | 79.40 |
36408741 | 2015.01.26 02:10:35 | sell | 0.04 | es | 2027.75 | 0.00 | 0.00 | 2015.01.26 11:14:07 | 2041.00 | 0.00 | 0.00 | 0.00 | -26.50 |
