Forex Club International Limited
Account: xxxxxx |
Name: Belyakov Alexey |
Currency: USD |
Leverage: 1:200 |
2015 March 24, 13:16 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
38592021 | 2015.03.19 10:42:56 | balance | Deposit | 3 050.00 |
38593836 | 2015.03.19 11:07:40 | buy | 0.06 | fdax | 11929.0 | 0.0 | 11945.0 | 2015.03.19 11:11:20 | 11945.0 | 0.00 | 0.00 | 0.00 | 10.27 |
38593844 | 2015.03.19 11:07:47 | buy | 0.03 | fdax | 11929.5 | 11958.5 | 12000.0 | 2015.03.19 11:50:12 | 11958.5 | 0.00 | 0.00 | 0.00 | 9.27 |
38598646 | 2015.03.19 12:02:45 | buy | 0.06 | fdax | 11916.5 | 0.0 | 11945.0 | 2015.03.19 12:05:52 | 11945.0 | 0.00 | 0.00 | 0.00 | 18.24 |
38598661 | 2015.03.19 12:03:01 | buy | 0.03 | fdax | 11920.0 | 11947.0 | 0.0 | 2015.03.19 12:16:07 | 11947.0 | 0.00 | 0.00 | 0.00 | 8.65 |
38599821 | 2015.03.19 12:24:24 | buy | 0.06 | fdax | 11948.0 | 0.0 | 11975.0 | 2015.03.19 12:33:28 | 11975.0 | 0.00 | 0.00 | 0.00 | 17.28 |
38600685 | 2015.03.19 12:42:38 | buy | 0.06 | fdax | 11969.5 | 0.0 | 11981.5 | 2015.03.19 12:45:01 | 11981.5 | 0.00 | 0.00 | 0.00 | 7.68 |
38599826 | 2015.03.19 12:24:34 | buy | 0.03 | fdax | 11953.5 | 11967.0 | 0.0 | 2015.03.19 12:52:14 | 11975.5 | 0.00 | 0.00 | 0.00 | 7.05 |
38596122 | 2015.03.19 11:38:50 | buy | 0.06 | eurusd | 1.06656 | 0.00000 | 1.07060 | 2015.03.19 13:03:46 | 1.07060 | 0.00 | 0.00 | 0.00 | 24.24 |
38596111 | 2015.03.19 11:38:44 | buy | 0.03 | eurusd | 1.06631 | 1.06923 | 0.00000 | 2015.03.19 13:16:57 | 1.06923 | 0.00 | 0.00 | 0.00 | 8.76 |
38602075 | 2015.03.19 13:06:56 | buy | 0.06 | fdax | 11944.5 | 0.0 | 11965.0 | 2015.03.19 13:22:07 | 11965.0 | 0.00 | 0.00 | 0.00 | 13.14 |
38603779 | 2015.03.19 13:35:22 | buy | 0.06 | fdax | 11943.5 | 0.0 | 11965.0 | 2015.03.19 13:54:07 | 11960.0 | 0.00 | 0.00 | 0.00 | 10.59 |
38604149 | 2015.03.19 13:41:58 | buy | 0.06 | xauusd | 1164.22 | 0.00 | 1166.50 | 2015.03.19 14:35:13 | 1166.50 | 0.00 | 0.00 | 0.00 | 13.68 |
38598994 | 2015.03.19 12:10:01 | buy | 0.06 | eurusd | 1.06719 | 1.06940 | 1.07650 | 2015.03.19 15:00:35 | 1.06940 | 0.00 | 0.00 | 0.00 | 13.26 |
38595090 | 2015.03.19 11:23:00 | buy | 0.06 | cl | 45.47 | 44.90 | 45.70 | 2015.03.19 16:05:09 | 44.85 | 0.00 | 0.00 | 0.00 | -37.20 |
38595110 | 2015.03.19 11:23:05 | buy | 0.03 | cl | 45.47 | 44.90 | 0.00 | 2015.03.19 16:05:09 | 44.85 | 0.00 | 0.00 | 0.00 | -18.60 |
38596064 | 2015.03.19 11:37:56 | buy | 0.03 | cl | 45.22 | 44.90 | 45.70 | 2015.03.19 16:05:09 | 44.85 | 0.00 | 0.00 | 0.00 | -11.10 |
38612132 | 2015.03.19 15:57:26 | buy | 0.06 | cl | 45.07 | 0.00 | 45.70 | 2015.03.19 16:24:47 | 44.95 | 0.00 | 0.00 | 0.00 | -7.20 |
38612792 | 2015.03.19 16:06:18 | sell | 0.14 | cl | 44.85 | 0.00 | 44.28 | 2015.03.19 16:53:13 | 45.10 | 0.00 | 0.00 | 0.00 | -35.00 |
38615825 | 2015.03.19 16:53:48 | buy | 0.16 | cl | 45.11 | 0.00 | 46.50 | 2015.03.19 16:59:00 | 45.12 | 0.00 | 0.00 | 0.00 | 1.60 |
38594000 | 2015.03.19 11:10:20 | buy | 0.06 | xauusd | 1167.17 | 0.00 | 1168.50 | 2015.03.19 17:20:05 | 1168.50 | 0.00 | 0.00 | 0.00 | 7.98 |
38595833 | 2015.03.19 11:33:42 | buy | 0.03 | xauusd | 1165.37 | 0.00 | 1168.50 | 2015.03.19 17:20:05 | 1168.50 | 0.00 | 0.00 | 0.00 | 9.39 |
38619248 | 2015.03.19 17:50:25 | buy | 0.06 | fdax | 11815.5 | 0.0 | 11830.0 | 2015.03.19 17:51:41 | 11830.0 | 0.00 | 0.00 | 0.00 | 9.29 |
38617829 | 2015.03.19 17:24:15 | buy | 0.06 | xauusd | 1167.67 | 0.00 | 1169.50 | 2015.03.19 18:23:32 | 1169.50 | 0.00 | 0.00 | 0.00 | 10.98 |
38619268 | 2015.03.19 17:50:49 | buy | 0.03 | fdax | 11822.5 | 11878.5 | 0.0 | 2015.03.19 18:30:36 | 11878.5 | 0.00 | 0.00 | 0.00 | 17.92 |
38616104 | 2015.03.19 16:59:07 | sell | 0.16 | cl | 45.12 | 0.00 | 0.00 | 2015.03.19 18:32:52 | 45.87 | 0.00 | 0.00 | 0.00 | -120.00 |
38607651 | 2015.03.19 14:53:58 | buy | 0.06 | xauusd | 1166.15 | 0.00 | 1172.00 | 2015.03.19 18:34:52 | 1171.42 | 0.00 | 0.00 | 0.00 | 31.62 |
38593993 | 2015.03.19 11:10:14 | buy | 0.03 | xauusd | 1167.16 | 0.00 | 0.00 | 2015.03.19 18:35:08 | 1171.36 | 0.00 | 0.00 | 0.00 | 12.60 |
38625776 | 2015.03.19 19:47:09 | buy | 0.06 | eurusd | 1.06326 | 0.00000 | 0.00000 | 2015.03.19 19:47:55 | 1.06350 | 0.00 | 0.00 | 0.00 | 1.44 |
38625573 | 2015.03.19 19:44:24 | buy | 0.06 | cl | 45.15 | 0.00 | 45.65 | 2015.03.19 21:15:05 | 45.65 | 0.00 | 0.00 | 0.00 | 30.00 |
38624044 | 2015.03.19 19:11:50 | buy | 0.07 | xauusd | 1171.51 | 0.00 | 1173.50 | 2015.03.20 04:37:49 | 1173.50 | 0.00 | 0.00 | -0.95 | 13.93 |
38607431 | 2015.03.19 14:49:52 | buy | 0.06 | fdax | 11932.5 | 0.0 | 11965.0 | 2015.03.20 10:05:03 | 11965.0 | 0.00 | 0.00 | -0.77 | 20.79 |
38610008 | 2015.03.19 15:25:58 | buy | 0.03 | fdax | 11902.0 | 0.0 | 11965.0 | 2015.03.20 10:05:03 | 11965.0 | 0.00 | 0.00 | -0.39 | 20.15 |
38601238 | 2015.03.19 12:54:50 | buy | 0.06 | fdax | 11969.0 | 0.0 | 11990.0 | 2015.03.20 11:02:14 | 11990.0 | 0.00 | 0.00 | -0.77 | 13.45 |
38625710 | 2015.03.19 19:46:05 | buy | 0.06 | fdax | 11931.0 | 0.0 | 0.0 | 2015.03.20 12:21:59 | 11983.5 | 0.00 | 0.00 | -0.77 | 33.64 |
38601245 | 2015.03.19 12:54:56 | buy | 0.03 | fdax | 11973.5 | 0.0 | 0.0 | 2015.03.20 12:22:10 | 11984.5 | 0.00 | 0.00 | -0.39 | 3.52 |
38656821 | 2015.03.20 13:01:48 | buy | 0.06 | xauusd | 1170.37 | 0.00 | 1171.00 | 2015.03.20 13:07:41 | 1171.00 | 0.00 | 0.00 | 0.00 | 3.78 |
38654046 | 2015.03.20 12:29:28 | buy | 0.06 | fdax | 11995.0 | 0.0 | 12010.0 | 2015.03.20 13:26:22 | 12010.0 | 0.00 | 0.00 | 0.00 | 9.62 |
38658380 | 2015.03.20 13:37:03 | buy | 0.06 | fdax | 12019.0 | 0.0 | 12035.0 | 2015.03.20 13:39:51 | 12035.0 | 0.00 | 0.00 | 0.00 | 10.27 |
38658368 | 2015.03.20 13:36:53 | buy | 0.03 | fdax | 12018.0 | 12030.0 | 0.0 | 2015.03.20 13:58:38 | 12030.0 | 0.00 | 0.00 | 0.00 | 3.85 |
38659146 | 2015.03.20 13:54:28 | buy | 0.06 | fdax | 12039.5 | 0.0 | 12053.0 | 2015.03.20 14:37:11 | 12053.0 | 0.00 | 0.00 | 0.00 | 8.66 |
38659334 | 2015.03.20 13:59:56 | buy | 0.03 | fdax | 12027.5 | 12081.0 | 0.0 | 2015.03.20 14:55:12 | 12081.0 | 0.00 | 0.00 | 0.00 | 17.19 |
38658816 | 2015.03.20 13:46:07 | buy | 0.06 | fdax | 12055.5 | 12080.5 | 12110.0 | 2015.03.20 14:55:17 | 12080.5 | 0.00 | 0.00 | 0.00 | 16.06 |
38657833 | 2015.03.20 13:23:39 | buy | 0.06 | xauusd | 1172.87 | 0.00 | 1174.00 | 2015.03.20 15:03:46 | 1174.00 | 0.00 | 0.00 | 0.00 | 6.78 |
38624052 | 2015.03.19 19:11:58 | buy | 0.03 | xauusd | 1171.49 | 1173.60 | 0.00 | 2015.03.20 15:20:38 | 1173.60 | 0.00 | 0.00 | -0.41 | 6.33 |
38608152 | 2015.03.19 15:01:07 | buy | 0.06 | eurusd | 1.06920 | 1.07241 | 1.07495 | 2015.03.20 15:26:37 | 1.07241 | 0.00 | 0.00 | -0.74 | 19.26 |
38608156 | 2015.03.19 15:01:12 | buy | 0.03 | eurusd | 1.06923 | 1.07241 | 0.00000 | 2015.03.20 15:26:37 | 1.07241 | 0.00 | 0.00 | -0.37 | 9.54 |
38663949 | 2015.03.20 15:27:55 | buy | 0.06 | eurusd | 1.07270 | 0.00000 | 1.07360 | 2015.03.20 15:45:33 | 1.07360 | 0.00 | 0.00 | 0.00 | 5.40 |
38663189 | 2015.03.20 15:14:10 | buy | 0.06 | fdax | 12050.0 | 0.0 | 12075.0 | 2015.03.20 15:46:53 | 12075.0 | 0.00 | 0.00 | 0.00 | 16.12 |
38656496 | 2015.03.20 12:55:55 | buy | 0.06 | cl | 45.25 | 0.00 | 45.66 | 2015.03.20 15:53:14 | 45.66 | 0.00 | 0.00 | 0.00 | 24.60 |
38666041 | 2015.03.20 15:52:36 | buy | 0.06 | eurusd | 1.07627 | 0.00000 | 1.07750 | 2015.03.20 16:11:23 | 1.07750 | 0.00 | 0.00 | 0.00 | 7.38 |
38666577 | 2015.03.20 15:58:46 | buy | 0.06 | eurusd | 1.07534 | 0.00000 | 1.07750 | 2015.03.20 16:11:23 | 1.07750 | 0.00 | 0.00 | 0.00 | 12.96 |
38621601 | 2015.03.19 18:33:47 | buy | 0.20 | cl | 45.84 | 0.00 | 46.80 | 2015.03.20 16:17:02 | 46.80 | 0.00 | 0.00 | -1.24 | 192.00 |
38668072 | 2015.03.20 16:15:55 | buy | 0.06 | xauusd | 1173.27 | 0.00 | 0.00 | 2015.03.20 16:17:38 | 1174.08 | 0.00 | 0.00 | 0.00 | 4.86 |
38666059 | 2015.03.20 15:52:47 | buy | 0.03 | eurusd | 1.07619 | 1.07850 | 0.00000 | 2015.03.20 16:22:23 | 1.07850 | 0.00 | 0.00 | 0.00 | 6.93 |
38615953 | 2015.03.19 16:56:19 | buy | 0.06 | ym | 17913 | 18017 | 18065 | 2015.03.20 16:27:05 | 18017 | 0.00 | 0.00 | -2.03 | 62.40 |
38668855 | 2015.03.20 16:23:31 | buy | 0.07 | xauusd | 1174.12 | 0.00 | 1175.50 | 2015.03.20 16:27:57 | 1175.50 | 0.00 | 0.00 | 0.00 | 9.66 |
38663160 | 2015.03.20 15:13:29 | buy | 0.03 | fdax | 12047.5 | 12072.0 | 0.0 | 2015.03.20 16:28:09 | 12072.0 | 0.00 | 0.00 | 0.00 | 7.95 |
38669916 | 2015.03.20 16:34:31 | buy | 0.07 | xauusd | 1174.92 | 0.00 | 1178.50 | 2015.03.20 16:43:55 | 1176.39 | 0.00 | 0.00 | 0.00 | 10.29 |
38670518 | 2015.03.20 16:43:23 | buy | 0.30 | cl | 46.65 | 0.00 | 46.95 | 2015.03.20 16:45:29 | 46.84 | 0.00 | 0.00 | 0.00 | 57.00 |
38668103 | 2015.03.20 16:16:06 | buy | 0.03 | xauusd | 1173.22 | 1178.37 | 1200.00 | 2015.03.20 17:10:05 | 1178.37 | 0.00 | 0.00 | 0.00 | 15.45 |
38670790 | 2015.03.20 16:47:27 | buy | 0.07 | xauusd | 1178.44 | 1178.50 | 1181.00 | 2015.03.20 17:12:54 | 1181.00 | 0.00 | 0.00 | 0.00 | 17.92 |
38676914 | 2015.03.20 18:19:09 | buy | 0.07 | fdax | 12094.0 | 0.0 | 12110.0 | 2015.03.20 18:52:35 | 12110.0 | 0.00 | 0.00 | 0.00 | 12.07 |
38673826 | 2015.03.20 17:27:32 | buy | 0.07 | xauusd | 1181.94 | 0.00 | 1183.50 | 2015.03.20 18:53:13 | 1183.50 | 0.00 | 0.00 | 0.00 | 10.92 |
38676744 | 2015.03.20 18:17:04 | buy | 0.08 | cl | 47.00 | 0.00 | 47.25 | 2015.03.20 18:54:22 | 47.25 | 0.00 | 0.00 | 0.00 | 20.00 |
38676754 | 2015.03.20 18:17:18 | buy | 0.03 | cl | 46.97 | 47.15 | 0.00 | 2015.03.20 18:58:43 | 47.15 | 0.00 | 0.00 | 0.00 | 5.40 |
38673818 | 2015.03.20 17:27:26 | buy | 0.03 | xauusd | 1181.84 | 1183.52 | 0.00 | 2015.03.20 21:11:56 | 1183.38 | 0.00 | 0.00 | 0.00 | 4.62 |
38676963 | 2015.03.20 18:19:41 | buy | 0.03 | fdax | 12090.5 | 0.0 | 0.0 | 2015.03.23 14:09:02 | 11905.5 | 0.00 | 0.00 | -1.17 | -60.28 |
38718909 | 2015.03.23 13:24:05 | buy | 0.06 | cl | 45.63 | 0.00 | 45.95 | 2015.03.23 14:30:28 | 45.95 | 0.00 | 0.00 | 0.00 | 19.20 |
38718911 | 2015.03.23 13:24:12 | buy | 0.03 | cl | 45.63 | 0.00 | 46.30 | 2015.03.23 14:35:56 | 46.30 | 0.00 | 0.00 | 0.00 | 20.10 |
38718924 | 2015.03.23 13:24:34 | buy | 0.03 | cl | 45.63 | 46.10 | 0.00 | 2015.03.23 14:44:07 | 46.10 | 0.00 | 0.00 | 0.00 | 14.10 |
38723734 | 2015.03.23 14:45:42 | buy | 0.06 | cl | 46.13 | 0.00 | 46.30 | 2015.03.23 14:55:20 | 46.30 | 0.00 | 0.00 | 0.00 | 10.20 |
38718916 | 2015.03.23 13:24:22 | buy | 0.06 | xauusd | 1183.12 | 0.00 | 1185.00 | 2015.03.23 15:01:41 | 1185.00 | 0.00 | 0.00 | 0.00 | 11.28 |
38726145 | 2015.03.23 15:29:12 | buy | 0.06 | fdax | 11941.5 | 0.0 | 11951.5 | 2015.03.23 15:40:04 | 11951.5 | 0.00 | 0.00 | 0.00 | 6.53 |
38726469 | 2015.03.23 15:35:59 | buy | 0.03 | fdax | 11948.0 | 0.0 | 0.0 | 2015.03.23 15:55:00 | 11918.5 | 0.00 | 0.00 | 0.00 | -9.64 |
38719732 | 2015.03.23 13:36:02 | buy | 0.07 | eurusd | 1.08804 | 1.08970 | 1.09100 | 2015.03.23 16:04:34 | 1.09100 | 0.00 | 0.00 | 0.00 | 20.72 |
38726255 | 2015.03.23 15:30:55 | buy | 0.06 | cl | 45.91 | 0.00 | 46.30 | 2015.03.23 16:15:25 | 46.30 | 0.00 | 0.00 | 0.00 | 23.40 |
38726291 | 2015.03.23 15:31:55 | buy | 0.06 | xauusd | 1183.53 | 0.00 | 1185.00 | 2015.03.23 16:15:38 | 1185.00 | 0.00 | 0.00 | 0.00 | 8.82 |
38718915 | 2015.03.23 13:24:16 | buy | 0.03 | xauusd | 1183.16 | 1184.00 | 0.00 | 2015.03.23 16:35:39 | 1184.00 | 0.00 | 0.00 | 0.00 | 2.52 |
38719741 | 2015.03.23 13:36:07 | buy | 0.03 | eurusd | 1.08820 | 1.09228 | 0.00000 | 2015.03.23 16:47:53 | 1.09228 | 0.00 | 0.00 | 0.00 | 12.24 |
38731931 | 2015.03.23 17:02:15 | buy | 0.07 | eurusd | 1.09121 | 0.00000 | 1.09330 | 2015.03.23 17:05:58 | 1.09330 | 0.00 | 0.00 | 0.00 | 14.63 |
38730148 | 2015.03.23 16:33:54 | buy | 0.07 | cl | 46.70 | 0.00 | 47.00 | 2015.03.23 17:07:32 | 47.00 | 0.00 | 0.00 | 0.00 | 21.00 |
38730283 | 2015.03.23 16:35:24 | buy | 0.07 | xauusd | 1184.92 | 0.00 | 1186.00 | 2015.03.23 17:18:47 | 1186.00 | 0.00 | 0.00 | 0.00 | 7.56 |
38723739 | 2015.03.23 14:45:48 | buy | 0.03 | cl | 46.13 | 46.76 | 0.00 | 2015.03.23 18:05:12 | 46.76 | 0.00 | 0.00 | 0.00 | 18.90 |
38736818 | 2015.03.23 18:15:33 | buy | 0.07 | cl | 46.76 | 0.00 | 47.05 | 2015.03.23 18:43:08 | 47.05 | 0.00 | 0.00 | 0.00 | 20.30 |
38736968 | 2015.03.23 18:17:45 | buy | 0.07 | eurusd | 1.08930 | 0.00000 | 1.09200 | 2015.03.23 18:52:48 | 1.09200 | 0.00 | 0.00 | 0.00 | 18.90 |
38737002 | 2015.03.23 18:18:21 | buy | 0.03 | cl | 46.79 | 46.95 | 0.00 | 2015.03.23 18:58:38 | 46.95 | 0.00 | 0.00 | 0.00 | 4.80 |
38735099 | 2015.03.23 17:50:38 | buy | 0.07 | xauusd | 1187.06 | 0.00 | 1188.50 | 2015.03.23 19:05:20 | 1188.50 | 0.00 | 0.00 | 0.00 | 10.08 |
38736592 | 2015.03.23 18:13:45 | buy | 0.03 | xauusd | 1185.86 | 0.00 | 1188.50 | 2015.03.23 19:05:20 | 1188.50 | 0.00 | 0.00 | 0.00 | 7.92 |
38736970 | 2015.03.23 18:17:49 | buy | 0.03 | eurusd | 1.08922 | 1.09027 | 0.00000 | 2015.03.23 19:14:05 | 1.09027 | 0.00 | 0.00 | 0.00 | 3.15 |
38741796 | 2015.03.23 19:32:52 | buy | 0.07 | xauusd | 1188.83 | 1178.00 | 1190.50 | 2015.03.23 21:51:33 | 1190.50 | 0.00 | 0.00 | 0.00 | 11.69 |
38740885 | 2015.03.23 19:22:36 | buy | 0.07 | eurusd | 1.09299 | 1.07500 | 1.09550 | 2015.03.23 22:28:16 | 1.09550 | 0.00 | 0.00 | 0.00 | 17.57 |
38741411 | 2015.03.23 19:27:31 | buy | 0.07 | eurusd | 1.09348 | 1.07500 | 1.09550 | 2015.03.23 22:28:16 | 1.09550 | 0.00 | 0.00 | 0.00 | 14.14 |
38735101 | 2015.03.23 17:50:43 | buy | 0.03 | xauusd | 1186.92 | 1189.02 | 0.00 | 2015.03.23 22:56:06 | 1190.83 | 0.00 | 0.00 | 0.00 | 11.73 |
38741060 | 2015.03.23 19:23:57 | buy | 0.03 | eurusd | 1.09417 | 1.07500 | 0.00000 | 2015.03.23 22:56:09 | 1.09649 | 0.00 | 0.00 | 0.00 | 6.96 |
38775678 | 2015.03.24 11:55:17 | buy | 0.06 | cl | 47.18 | 0.00 | 47.40 | 2015.03.24 12:20:11 | 47.40 | 0.00 | 0.00 | 0.00 | 13.20 |
|
0.00 |
0.00 |
-10.00 |
1 068.30 |
Closed P/L: |
1 058.30 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
38775689 | 2015.03.24 11:55:26 | buy | 0.03 | cl | 47.14 | 48.01 | 0.00 | | 48.13 | 0.00 | 0.00 | 0.00 | 29.70 |
38776234 | 2015.03.24 12:02:50 | buy | 0.07 | eurusd | 1.09863 | 0.00000 | 1.10000 | | 1.09766 | 0.00 | 0.00 | 0.00 | -6.79 |
38776244 | 2015.03.24 12:02:57 | buy | 0.03 | eurusd | 1.09864 | 0.00000 | 0.00000 | | 1.09766 | 0.00 | 0.00 | 0.00 | -2.94 |
38778603 | 2015.03.24 12:44:08 | buy | 0.03 | eurusd | 1.09623 | 0.00000 | 1.10000 | | 1.09766 | 0.00 | 0.00 | 0.00 | 4.29 |
38775817 | 2015.03.24 11:58:00 | buy | 0.06 | xauusd | 1191.08 | 0.00 | 1192.50 | | 1191.18 | 0.00 | 0.00 | 0.00 | 0.60 |
38775830 | 2015.03.24 11:58:14 | buy | 0.03 | xauusd | 1191.22 | 0.00 | 0.00 | | 1191.18 | 0.00 | 0.00 | 0.00 | -0.12 |
38721459 | 2015.03.23 14:07:41 | sell | 0.06 | ym | 18002 | 18310 | 17975 | | 18077 | 0.00 | 0.00 | -1.07 | -45.00 |
38721466 | 2015.03.23 14:07:47 | sell | 0.03 | ym | 18002 | 18310 | 17880 | | 18077 | 0.00 | 0.00 | -0.53 | -22.50 |
38721493 | 2015.03.23 14:08:02 | sell | 0.03 | ym | 18002 | 18310 | 0 | | 18077 | 0.00 | 0.00 | -0.53 | -22.50 |
|
0.00 |
0.00 |
-2.13 |
-65.26 |
| Floating P/L: |
-67.39 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
3 050.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
1 058.30 |
Floating P/L: |
-67.39 |
Margin: |
638.91 |
Balance: |
4 108.30 |
Equity: |
4 040.91 |
Free Margin: |
3 402.00 |
|
Details: |
 |
Gross Profit: |
1 358.49 |
Gross Loss: |
300.19 |
Total Net Profit: |
1 058.30 |
Profit Factor: |
4.53 |
Expected Payoff: |
11.14 |
|
Absolute Drawdown: |
9.83 |
Maximal Drawdown: |
171.94 (5.35%) |
Relative Drawdown: |
5.35% (171.94) |
|
Total Trades: |
95 |
Short Positions (won %): |
2 (0.00%) |
Long Positions (won %): |
93 (93.55%) |
Profit Trades (% of total): |
87 (91.58%) |
Loss trades (% of total): |
8 (8.42%) |
Largest |
profit trade: |
190.76 |
loss trade: |
-120.00 |
Average |
profit trade: |
15.61 |
loss trade: |
-37.52 |
Maximum |
consecutive wins ($): |
41 (787.58) |
consecutive losses ($): |
5 (-109.10) |
Maximal |
consecutive profit (count): |
787.58 (41) |
consecutive loss (count): |
-120.00 (1) |
Average |
consecutive wins: |
17 |
consecutive losses: |
2 |