| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 1 Minute (M1) 2014.01.02 09:00 - 2014.10.17 23:59 (2014.01.01 - 2014.10.19) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Comment1="MaxSpread = 0 disable"; MaxSpread=20; Comment2="Money Management"; Comment3="Risk = 0 work Lots"; Risk=10; Comment4="Lots = 0.0 work Risk"; Lots=0; Comment5="Order Management"; TakeProfit=100; StopLoss=20; TrailingStart=6; TtrailingStop=6; Magic=55555; EAComment="UFI_Scalp"; Key=19152597; Copyright="-= Copyright © All rights reserved =-"; | ||||
| Bars in test | 297309 | Ticks modelled | 6640216 | Modelling quality | 25.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | Spread | 20 | ||
| Total net profit | 11068.66 | Gross profit | 14248.77 | Gross loss | -3180.11 |
| Profit factor | 4.48 | Expected payoff | 119.02 | ||
| Absolute drawdown | 0.00 | Maximal drawdown | 1210.63 (15.05%) | Relative drawdown | 16.30% (825.29) |
| Total trades | 93 | Short positions (won %) | 40 (62.50%) | Long positions (won %) | 53 (92.45%) |
| Profit trades (% of total) | 74 (79.57%) | Loss trades (% of total) | 19 (20.43%) | ||
| Largest | profit trade | 878.00 | loss trade | -594.00 | |
| Average | profit trade | 192.55 | loss trade | -167.37 | |
| Maximum | consecutive wins (profit in money) | 10 (1395.44) | consecutive losses (loss in money) | 3 (-712.40) | |
| Maximal | consecutive profit (count of wins) | 5100.02 (9) | consecutive loss (count of losses) | -712.40 (3) | |
| Average | consecutive wins | 4 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2014.01.10 15:30 | buy | 1 | 0.36 | 1.35873 | 0.00000 | 0.00000 | ||
| 2 | 2014.01.10 15:30 | modify | 1 | 0.36 | 1.35873 | 1.35673 | 1.36073 | ||
| 3 | 2014.01.10 15:30 | modify | 1 | 0.36 | 1.35873 | 1.35855 | 1.36073 | ||
| 4 | 2014.01.10 15:30 | modify | 1 | 0.36 | 1.35873 | 1.35876 | 1.36073 | ||
| 5 | 2014.01.10 15:30 | modify | 1 | 0.36 | 1.35873 | 1.35897 | 1.36073 | ||
| 6 | 2014.01.10 15:30 | modify | 1 | 0.36 | 1.35873 | 1.35917 | 1.36073 | ||
| 7 | 2014.01.10 15:30 | modify | 1 | 0.36 | 1.35873 | 1.35938 | 1.36073 | ||
| 8 | 2014.01.10 15:30 | modify | 1 | 0.36 | 1.35873 | 1.35959 | 1.36073 | ||
| 9 | 2014.01.10 15:30 | modify | 1 | 0.36 | 1.35873 | 1.35980 | 1.36073 | ||
| 10 | 2014.01.10 15:30 | modify | 1 | 0.36 | 1.35873 | 1.36000 | 1.36073 | ||
| 11 | 2014.01.10 15:30 | t/p | 1 | 0.36 | 1.36073 | 1.36000 | 1.36073 | 72.00 | 1072.00 |
| 12 | 2014.01.10 15:30 | sell | 2 | 0.39 | 1.36414 | 0.00000 | 0.00000 | ||
| 13 | 2014.01.10 15:30 | modify | 2 | 0.39 | 1.36414 | 1.36614 | 1.36214 | ||
| 14 | 2014.01.10 15:30 | modify | 2 | 0.39 | 1.36414 | 1.36427 | 1.36214 | ||
| 15 | 2014.01.10 15:30 | s/l | 2 | 0.39 | 1.36427 | 1.36427 | 1.36214 | -5.07 | 1066.93 |
| 16 | 2014.01.10 15:31 | sell | 3 | 0.39 | 1.36049 | 0.00000 | 0.00000 | ||
| 17 | 2014.01.10 15:31 | modify | 3 | 0.39 | 1.36049 | 1.36249 | 1.35849 | ||
| 18 | 2014.01.10 15:31 | modify | 3 | 0.39 | 1.36049 | 1.36060 | 1.35849 | ||
| 19 | 2014.01.10 15:31 | modify | 3 | 0.39 | 1.36049 | 1.36048 | 1.35849 | ||
| 20 | 2014.01.10 15:31 | modify | 3 | 0.39 | 1.36049 | 1.36035 | 1.35849 | ||
| 21 | 2014.01.10 15:31 | modify | 3 | 0.39 | 1.36049 | 1.36022 | 1.35849 | ||
| 22 | 2014.01.10 15:31 | modify | 3 | 0.39 | 1.36049 | 1.36009 | 1.35849 | ||
| 23 | 2014.01.10 15:31 | s/l | 3 | 0.39 | 1.36009 | 1.36009 | 1.35849 | 15.60 | 1082.53 |
| 24 | 2014.01.10 15:31 | buy | 4 | 0.39 | 1.36080 | 0.00000 | 0.00000 | ||
| 25 | 2014.01.10 15:31 | modify | 4 | 0.39 | 1.36080 | 1.35880 | 1.36280 | ||
| 26 | 2014.01.10 15:31 | modify | 4 | 0.39 | 1.36080 | 1.36065 | 1.36280 | ||
| 27 | 2014.01.10 15:31 | modify | 4 | 0.39 | 1.36080 | 1.36078 | 1.36280 | ||
| 28 | 2014.01.10 15:31 | modify | 4 | 0.39 | 1.36080 | 1.36091 | 1.36280 | ||
| 29 | 2014.01.10 15:31 | modify | 4 | 0.39 | 1.36080 | 1.36104 | 1.36280 | ||
| 30 | 2014.01.10 15:31 | modify | 4 | 0.39 | 1.36080 | 1.36117 | 1.36280 | ||
| 31 | 2014.01.10 15:31 | modify | 4 | 0.39 | 1.36080 | 1.36130 | 1.36280 | ||
| 32 | 2014.01.10 15:31 | modify | 4 | 0.39 | 1.36080 | 1.36143 | 1.36280 | ||
| 33 | 2014.01.10 15:31 | modify | 4 | 0.39 | 1.36080 | 1.36156 | 1.36280 | ||
| 34 | 2014.01.10 15:31 | modify | 4 | 0.39 | 1.36080 | 1.36169 | 1.36280 | ||
| 35 | 2014.01.10 15:31 | modify | 4 | 0.39 | 1.36080 | 1.36182 | 1.36280 | ||
| 36 | 2014.01.10 15:31 | modify | 4 | 0.39 | 1.36080 | 1.36195 | 1.36280 | ||
| 37 | 2014.01.10 15:31 | modify | 4 | 0.39 | 1.36080 | 1.36208 | 1.36280 | ||
| 38 | 2014.01.10 15:31 | t/p | 4 | 0.39 | 1.36280 | 1.36208 | 1.36280 | 78.00 | 1160.53 |
| 39 | 2014.01.23 10:28 | buy | 5 | 0.42 | 1.36096 | 0.00000 | 0.00000 | ||
| 40 | 2014.01.23 10:28 | modify | 5 | 0.42 | 1.36096 | 1.35896 | 1.36296 | ||
| 41 | 2014.01.23 10:28 | modify | 5 | 0.42 | 1.36096 | 1.36081 | 1.36296 | ||
| 42 | 2014.01.23 10:28 | modify | 5 | 0.42 | 1.36096 | 1.36094 | 1.36296 | ||
| 43 | 2014.01.23 10:28 | modify | 5 | 0.42 | 1.36096 | 1.36106 | 1.36296 | ||
| 44 | 2014.01.23 10:28 | modify | 5 | 0.42 | 1.36096 | 1.36121 | 1.36296 | ||
| 45 | 2014.01.23 10:28 | modify | 5 | 0.42 | 1.36096 | 1.36135 | 1.36296 | ||
| 46 | 2014.01.23 10:28 | modify | 5 | 0.42 | 1.36096 | 1.36148 | 1.36296 | ||
| 47 | 2014.01.23 10:28 | modify | 5 | 0.42 | 1.36096 | 1.36162 | 1.36296 | ||
| 48 | 2014.01.23 10:28 | s/l | 5 | 0.42 | 1.36162 | 1.36162 | 1.36296 | 27.72 | 1188.25 |
| 49 | 2014.01.24 13:27 | buy | 6 | 0.43 | 1.37099 | 0.00000 | 0.00000 | ||
| 50 | 2014.01.24 13:27 | modify | 6 | 0.43 | 1.37099 | 1.36899 | 1.37299 | ||
| 51 | 2014.01.24 13:27 | modify | 6 | 0.43 | 1.37099 | 1.37085 | 1.37299 | ||
| 52 | 2014.01.24 13:27 | modify | 6 | 0.43 | 1.37099 | 1.37100 | 1.37299 | ||
| 53 | 2014.01.24 13:27 | modify | 6 | 0.43 | 1.37099 | 1.37113 | 1.37299 | ||
| 54 | 2014.01.24 13:27 | modify | 6 | 0.43 | 1.37099 | 1.37126 | 1.37299 | ||
| 55 | 2014.01.24 13:27 | modify | 6 | 0.43 | 1.37099 | 1.37139 | 1.37299 | ||
| 56 | 2014.01.24 13:27 | s/l | 6 | 0.43 | 1.37139 | 1.37139 | 1.37299 | 17.20 | 1205.45 |
| 57 | 2014.01.29 21:00 | buy | 7 | 0.44 | 1.36565 | 0.00000 | 0.00000 | ||
| 58 | 2014.01.29 21:00 | modify | 7 | 0.44 | 1.36565 | 1.36365 | 1.36765 | ||
| 59 | 2014.01.29 21:00 | modify | 7 | 0.44 | 1.36565 | 1.36550 | 1.36765 | ||
| 60 | 2014.01.29 21:00 | modify | 7 | 0.44 | 1.36565 | 1.36563 | 1.36765 | ||
| 61 | 2014.01.29 21:00 | modify | 7 | 0.44 | 1.36565 | 1.36576 | 1.36765 | ||
| 62 | 2014.01.29 21:00 | modify | 7 | 0.44 | 1.36565 | 1.36589 | 1.36765 | ||
| 63 | 2014.01.29 21:00 | modify | 7 | 0.44 | 1.36565 | 1.36602 | 1.36765 | ||
| 64 | 2014.01.29 21:00 | s/l | 7 | 0.44 | 1.36602 | 1.36602 | 1.36765 | 16.28 | 1221.73 |
| 65 | 2014.01.29 21:01 | sell | 8 | 0.44 | 1.36684 | 0.00000 | 0.00000 | ||
| 66 | 2014.01.29 21:01 | modify | 8 | 0.44 | 1.36684 | 1.36884 | 1.36484 | ||
| 67 | 2014.01.29 21:01 | modify | 8 | 0.44 | 1.36684 | 1.36698 | 1.36484 | ||
| 68 | 2014.01.29 21:01 | modify | 8 | 0.44 | 1.36684 | 1.36681 | 1.36484 | ||
| 69 | 2014.01.29 21:01 | modify | 8 | 0.44 | 1.36684 | 1.36665 | 1.36484 | ||
| 70 | 2014.01.29 21:01 | modify | 8 | 0.44 | 1.36684 | 1.36648 | 1.36484 | ||
| 71 | 2014.01.29 21:01 | modify | 8 | 0.44 | 1.36684 | 1.36634 | 1.36484 | ||
| 72 | 2014.01.29 21:01 | modify | 8 | 0.44 | 1.36684 | 1.36623 | 1.36484 | ||
| 73 | 2014.01.29 21:01 | modify | 8 | 0.44 | 1.36684 | 1.36603 | 1.36484 | ||
| 74 | 2014.01.29 21:01 | modify | 8 | 0.44 | 1.36684 | 1.36592 | 1.36484 | ||
| 75 | 2014.01.29 21:01 | modify | 8 | 0.44 | 1.36684 | 1.36571 | 1.36484 | ||
| 76 | 2014.01.29 21:01 | modify | 8 | 0.44 | 1.36684 | 1.36550 | 1.36484 | ||
| 77 | 2014.01.29 21:01 | t/p | 8 | 0.44 | 1.36484 | 1.36550 | 1.36484 | 88.00 | 1309.73 |
| 78 | 2014.01.31 13:38 | buy | 9 | 0.48 | 1.35541 | 0.00000 | 0.00000 | ||
| 79 | 2014.01.31 13:38 | modify | 9 | 0.48 | 1.35541 | 1.35341 | 1.35741 | ||
| 80 | 2014.01.31 13:38 | modify | 9 | 0.48 | 1.35541 | 1.35523 | 1.35741 | ||
| 81 | 2014.01.31 13:38 | modify | 9 | 0.48 | 1.35541 | 1.35539 | 1.35741 | ||
| 82 | 2014.01.31 13:38 | modify | 9 | 0.48 | 1.35541 | 1.35554 | 1.35741 | ||
| 83 | 2014.01.31 13:38 | modify | 9 | 0.48 | 1.35541 | 1.35570 | 1.35741 | ||
| 84 | 2014.01.31 13:38 | modify | 9 | 0.48 | 1.35541 | 1.35586 | 1.35741 | ||
| 85 | 2014.01.31 13:38 | modify | 9 | 0.48 | 1.35541 | 1.35604 | 1.35741 | ||
| 86 | 2014.01.31 13:38 | modify | 9 | 0.48 | 1.35541 | 1.35620 | 1.35741 | ||
| 87 | 2014.01.31 13:38 | modify | 9 | 0.48 | 1.35541 | 1.35636 | 1.35741 | ||
| 88 | 2014.01.31 13:38 | modify | 9 | 0.48 | 1.35541 | 1.35652 | 1.35741 | ||
| 89 | 2014.01.31 13:38 | s/l | 9 | 0.48 | 1.35652 | 1.35652 | 1.35741 | 53.28 | 1363.01 |
| 90 | 2014.02.06 14:45 | buy | 10 | 0.50 | 1.35139 | 0.00000 | 0.00000 | ||
| 91 | 2014.02.06 14:45 | modify | 10 | 0.50 | 1.35139 | 1.34939 | 1.35339 | ||
| 92 | 2014.02.06 14:45 | modify | 10 | 0.50 | 1.35139 | 1.35122 | 1.35339 | ||
| 93 | 2014.02.06 14:45 | modify | 10 | 0.50 | 1.35139 | 1.35140 | 1.35339 | ||
| 94 | 2014.02.06 14:45 | modify | 10 | 0.50 | 1.35139 | 1.35157 | 1.35339 | ||
| 95 | 2014.02.06 14:45 | modify | 10 | 0.50 | 1.35139 | 1.35174 | 1.35339 | ||
| 96 | 2014.02.06 14:45 | modify | 10 | 0.50 | 1.35139 | 1.35190 | 1.35339 | ||
| 97 | 2014.02.06 14:45 | modify | 10 | 0.50 | 1.35139 | 1.35207 | 1.35339 | ||
| 98 | 2014.02.06 14:45 | modify | 10 | 0.50 | 1.35139 | 1.35224 | 1.35339 | ||
| 99 | 2014.02.06 14:45 | modify | 10 | 0.50 | 1.35139 | 1.35240 | 1.35339 | ||
| 100 | 2014.02.06 14:45 | modify | 10 | 0.50 | 1.35139 | 1.35257 | 1.35339 | ||
| 101 | 2014.02.06 14:45 | modify | 10 | 0.50 | 1.35139 | 1.35274 | 1.35339 | ||
| 102 | 2014.02.06 14:45 | t/p | 10 | 0.50 | 1.35339 | 1.35274 | 1.35339 | 100.00 | 1463.01 |
| 103 | 2014.02.06 15:34 | buy | 11 | 0.54 | 1.35248 | 0.00000 | 0.00000 | ||
| 104 | 2014.02.06 15:34 | modify | 11 | 0.54 | 1.35248 | 1.35048 | 1.35448 | ||
| 105 | 2014.02.06 15:34 | modify | 11 | 0.54 | 1.35248 | 1.35238 | 1.35448 | ||
| 106 | 2014.02.06 15:34 | modify | 11 | 0.54 | 1.35248 | 1.35249 | 1.35448 | ||
| 107 | 2014.02.06 15:34 | modify | 11 | 0.54 | 1.35248 | 1.35260 | 1.35448 | ||
| 108 | 2014.02.06 15:34 | modify | 11 | 0.54 | 1.35248 | 1.35271 | 1.35448 | ||
| 109 | 2014.02.06 15:34 | modify | 11 | 0.54 | 1.35248 | 1.35282 | 1.35448 | ||
| 110 | 2014.02.06 15:34 | modify | 11 | 0.54 | 1.35248 | 1.35293 | 1.35448 | ||
| 111 | 2014.02.06 15:34 | modify | 11 | 0.54 | 1.35248 | 1.35305 | 1.35448 | ||
| 112 | 2014.02.06 15:34 | modify | 11 | 0.54 | 1.35248 | 1.35316 | 1.35448 | ||
| 113 | 2014.02.06 15:34 | modify | 11 | 0.54 | 1.35248 | 1.35327 | 1.35448 | ||
| 114 | 2014.02.06 15:34 | modify | 11 | 0.54 | 1.35248 | 1.35338 | 1.35448 | ||
| 115 | 2014.02.06 15:34 | modify | 11 | 0.54 | 1.35248 | 1.35349 | 1.35448 | ||
| 116 | 2014.02.06 15:34 | modify | 11 | 0.54 | 1.35248 | 1.35360 | 1.35448 | ||
| 117 | 2014.02.06 15:34 | modify | 11 | 0.54 | 1.35248 | 1.35372 | 1.35448 | ||
| 118 | 2014.02.06 15:34 | modify | 11 | 0.54 | 1.35248 | 1.35383 | 1.35448 | ||
| 119 | 2014.02.06 15:34 | t/p | 11 | 0.54 | 1.35448 | 1.35383 | 1.35448 | 108.00 | 1571.01 |
| 120 | 2014.02.06 15:34 | sell | 12 | 0.57 | 1.35423 | 0.00000 | 0.00000 | ||
| 121 | 2014.02.06 15:34 | modify | 12 | 0.57 | 1.35423 | 1.35623 | 1.35223 | ||
| 122 | 2014.02.06 15:35 | s/l | 12 | 0.57 | 1.35623 | 1.35623 | 1.35223 | -114.00 | 1457.01 |
| 123 | 2014.02.07 10:30 | sell | 13 | 0.53 | 1.35674 | 0.00000 | 0.00000 | ||
| 124 | 2014.02.07 10:30 | modify | 13 | 0.53 | 1.35674 | 1.35874 | 1.35474 | ||
| 125 | 2014.02.07 10:32 | modify | 13 | 0.53 | 1.35674 | 1.35690 | 1.35474 | ||
| 126 | 2014.02.07 10:32 | modify | 13 | 0.53 | 1.35674 | 1.35677 | 1.35474 | ||
| 127 | 2014.02.07 10:33 | modify | 13 | 0.53 | 1.35674 | 1.35665 | 1.35474 | ||
| 128 | 2014.02.07 10:33 | modify | 13 | 0.53 | 1.35674 | 1.35653 | 1.35474 | ||
| 129 | 2014.02.07 10:34 | s/l | 13 | 0.53 | 1.35653 | 1.35653 | 1.35474 | 11.13 | 1468.14 |
| 130 | 2014.02.07 15:30 | sell | 14 | 0.54 | 1.35815 | 0.00000 | 0.00000 | ||
| 131 | 2014.02.07 15:30 | modify | 14 | 0.54 | 1.35815 | 1.36015 | 1.35615 | ||
| 132 | 2014.02.07 15:30 | modify | 14 | 0.54 | 1.35815 | 1.35833 | 1.35615 | ||
| 133 | 2014.02.07 15:30 | s/l | 14 | 0.54 | 1.35833 | 1.35833 | 1.35615 | -9.72 | 1458.42 |
| 134 | 2014.02.07 15:30 | buy | 15 | 0.53 | 1.35942 | 0.00000 | 0.00000 | ||
| 135 | 2014.02.07 15:30 | modify | 15 | 0.53 | 1.35942 | 1.35742 | 1.36142 | ||
| 136 | 2014.02.07 15:30 | modify | 15 | 0.53 | 1.35942 | 1.35939 | 1.36142 | ||
| 137 | 2014.02.07 15:30 | modify | 15 | 0.53 | 1.35942 | 1.35964 | 1.36142 | ||
| 138 | 2014.02.07 15:30 | modify | 15 | 0.53 | 1.35942 | 1.35990 | 1.36142 | ||
| 139 | 2014.02.07 15:30 | s/l | 15 | 0.53 | 1.35990 | 1.35990 | 1.36142 | 25.44 | 1483.86 |
| 140 | 2014.02.21 16:48 | buy | 16 | 0.54 | 1.37285 | 0.00000 | 0.00000 | ||
| 141 | 2014.02.21 16:48 | modify | 16 | 0.54 | 1.37285 | 1.37085 | 1.37485 | ||
| 142 | 2014.02.21 16:48 | modify | 16 | 0.54 | 1.37285 | 1.37267 | 1.37485 | ||
| 143 | 2014.02.21 16:49 | modify | 16 | 0.54 | 1.37285 | 1.37278 | 1.37485 | ||
| 144 | 2014.02.21 16:49 | modify | 16 | 0.54 | 1.37285 | 1.37289 | 1.37485 | ||
| 145 | 2014.02.21 16:53 | modify | 16 | 0.54 | 1.37285 | 1.37300 | 1.37485 | ||
| 146 | 2014.02.21 16:53 | modify | 16 | 0.54 | 1.37285 | 1.37311 | 1.37485 | ||
| 147 | 2014.02.21 16:53 | modify | 16 | 0.54 | 1.37285 | 1.37322 | 1.37485 | ||
| 148 | 2014.02.21 16:53 | modify | 16 | 0.54 | 1.37285 | 1.37334 | 1.37485 | ||
| 149 | 2014.02.21 16:53 | modify | 16 | 0.54 | 1.37285 | 1.37346 | 1.37485 | ||
| 150 | 2014.02.21 16:54 | modify | 16 | 0.54 | 1.37285 | 1.37357 | 1.37485 | ||
| 151 | 2014.02.21 16:54 | modify | 16 | 0.54 | 1.37285 | 1.37371 | 1.37485 | ||
| 152 | 2014.02.21 16:54 | modify | 16 | 0.54 | 1.37285 | 1.37385 | 1.37485 | ||
| 153 | 2014.02.21 16:54 | modify | 16 | 0.54 | 1.37285 | 1.37398 | 1.37485 | ||
| 154 | 2014.02.21 16:54 | modify | 16 | 0.54 | 1.37285 | 1.37412 | 1.37485 | ||
| 155 | 2014.02.21 16:54 | modify | 16 | 0.54 | 1.37285 | 1.37423 | 1.37485 | ||
| 156 | 2014.02.21 16:54 | t/p | 16 | 0.54 | 1.37485 | 1.37423 | 1.37485 | 108.00 | 1591.86 |
| 157 | 2014.02.28 12:00 | buy | 17 | 0.57 | 1.37349 | 0.00000 | 0.00000 | ||
| 158 | 2014.02.28 12:00 | modify | 17 | 0.57 | 1.37349 | 1.37149 | 1.37549 | ||
| 159 | 2014.02.28 12:00 | modify | 17 | 0.57 | 1.37349 | 1.37333 | 1.37549 | ||
| 160 | 2014.02.28 12:00 | modify | 17 | 0.57 | 1.37349 | 1.37349 | 1.37549 | ||
| 161 | 2014.02.28 12:00 | modify | 17 | 0.57 | 1.37349 | 1.37365 | 1.37549 | ||
| 162 | 2014.02.28 12:00 | modify | 17 | 0.57 | 1.37349 | 1.37381 | 1.37549 | ||
| 163 | 2014.02.28 12:00 | modify | 17 | 0.57 | 1.37349 | 1.37397 | 1.37549 | ||
| 164 | 2014.02.28 12:00 | modify | 17 | 0.57 | 1.37349 | 1.37413 | 1.37549 | ||
| 165 | 2014.02.28 12:00 | modify | 17 | 0.57 | 1.37349 | 1.37429 | 1.37549 | ||
| 166 | 2014.02.28 12:00 | modify | 17 | 0.57 | 1.37349 | 1.37445 | 1.37549 | ||
| 167 | 2014.02.28 12:00 | modify | 17 | 0.57 | 1.37349 | 1.37457 | 1.37549 | ||
| 168 | 2014.02.28 12:00 | modify | 17 | 0.57 | 1.37349 | 1.37469 | 1.37549 | ||
| 169 | 2014.02.28 12:00 | modify | 17 | 0.57 | 1.37349 | 1.37481 | 1.37549 | ||
| 170 | 2014.02.28 12:00 | t/p | 17 | 0.57 | 1.37549 | 1.37481 | 1.37549 | 114.00 | 1705.86 |
| 171 | 2014.02.28 12:00 | sell | 18 | 0.61 | 1.37677 | 0.00000 | 0.00000 | ||
| 172 | 2014.02.28 12:00 | modify | 18 | 0.61 | 1.37677 | 1.37877 | 1.37477 | ||
| 173 | 2014.02.28 12:00 | modify | 18 | 0.61 | 1.37677 | 1.37690 | 1.37477 | ||
| 174 | 2014.02.28 12:00 | s/l | 18 | 0.61 | 1.37690 | 1.37690 | 1.37477 | -7.93 | 1697.93 |
| 175 | 2014.03.04 08:04 | buy | 19 | 0.61 | 1.37461 | 0.00000 | 0.00000 | ||
| 176 | 2014.03.04 08:04 | modify | 19 | 0.61 | 1.37461 | 1.37261 | 1.37661 | ||
| 177 | 2014.03.04 08:04 | modify | 19 | 0.61 | 1.37461 | 1.37443 | 1.37661 | ||
| 178 | 2014.03.04 08:04 | modify | 19 | 0.61 | 1.37461 | 1.37458 | 1.37661 | ||
| 179 | 2014.03.04 08:04 | modify | 19 | 0.61 | 1.37461 | 1.37469 | 1.37661 | ||
| 180 | 2014.03.04 08:04 | modify | 19 | 0.61 | 1.37461 | 1.37485 | 1.37661 | ||
| 181 | 2014.03.04 08:04 | modify | 19 | 0.61 | 1.37461 | 1.37500 | 1.37661 | ||
| 182 | 2014.03.04 08:04 | modify | 19 | 0.61 | 1.37461 | 1.37515 | 1.37661 | ||
| 183 | 2014.03.04 08:04 | s/l | 19 | 0.61 | 1.37515 | 1.37515 | 1.37661 | 32.94 | 1730.87 |
| 184 | 2014.03.06 14:45 | sell | 20 | 0.62 | 1.37439 | 0.00000 | 0.00000 | ||
| 185 | 2014.03.06 14:45 | modify | 20 | 0.62 | 1.37439 | 1.37639 | 1.37239 | ||
| 186 | 2014.03.06 14:45 | modify | 20 | 0.62 | 1.37439 | 1.37446 | 1.37239 | ||
| 187 | 2014.03.06 14:45 | modify | 20 | 0.62 | 1.37439 | 1.37431 | 1.37239 | ||
| 188 | 2014.03.06 14:45 | modify | 20 | 0.62 | 1.37439 | 1.37417 | 1.37239 | ||
| 189 | 2014.03.06 14:45 | modify | 20 | 0.62 | 1.37439 | 1.37402 | 1.37239 | ||
| 190 | 2014.03.06 14:45 | modify | 20 | 0.62 | 1.37439 | 1.37388 | 1.37239 | ||
| 191 | 2014.03.06 14:45 | modify | 20 | 0.62 | 1.37439 | 1.37375 | 1.37239 | ||
| 192 | 2014.03.06 14:45 | modify | 20 | 0.62 | 1.37439 | 1.37362 | 1.37239 | ||
| 193 | 2014.03.06 14:45 | s/l | 20 | 0.62 | 1.37362 | 1.37362 | 1.37239 | 47.74 | 1778.61 |
| 194 | 2014.03.06 14:45 | buy | 21 | 0.64 | 1.37434 | 0.00000 | 0.00000 | ||
| 195 | 2014.03.06 14:45 | modify | 21 | 0.64 | 1.37434 | 1.37234 | 1.37634 | ||
| 196 | 2014.03.06 14:45 | modify | 21 | 0.64 | 1.37434 | 1.37420 | 1.37634 | ||
| 197 | 2014.03.06 14:45 | modify | 21 | 0.64 | 1.37434 | 1.37434 | 1.37634 | ||
| 198 | 2014.03.06 14:45 | modify | 21 | 0.64 | 1.37434 | 1.37447 | 1.37634 | ||
| 199 | 2014.03.06 14:45 | modify | 21 | 0.64 | 1.37434 | 1.37460 | 1.37634 | ||
| 200 | 2014.03.06 14:45 | modify | 21 | 0.64 | 1.37434 | 1.37473 | 1.37634 | ||
| 201 | 2014.03.06 14:45 | modify | 21 | 0.64 | 1.37434 | 1.37486 | 1.37634 | ||
| 202 | 2014.03.06 14:45 | modify | 21 | 0.64 | 1.37434 | 1.37500 | 1.37634 | ||
| 203 | 2014.03.06 14:45 | modify | 21 | 0.64 | 1.37434 | 1.37513 | 1.37634 | ||
| 204 | 2014.03.06 14:45 | modify | 21 | 0.64 | 1.37434 | 1.37526 | 1.37634 | ||
| 205 | 2014.03.06 14:45 | modify | 21 | 0.64 | 1.37434 | 1.37539 | 1.37634 | ||
| 206 | 2014.03.06 14:45 | modify | 21 | 0.64 | 1.37434 | 1.37552 | 1.37634 | ||
| 207 | 2014.03.06 14:45 | modify | 21 | 0.64 | 1.37434 | 1.37565 | 1.37634 | ||
| 208 | 2014.03.06 14:45 | t/p | 21 | 0.64 | 1.37634 | 1.37565 | 1.37634 | 128.00 | 1906.61 |
| 209 | 2014.03.06 15:33 | buy | 22 | 0.69 | 1.37463 | 0.00000 | 0.00000 | ||
| 210 | 2014.03.06 15:33 | modify | 22 | 0.69 | 1.37463 | 1.37263 | 1.37663 | ||
| 211 | 2014.03.06 15:33 | modify | 22 | 0.69 | 1.37463 | 1.37444 | 1.37663 | ||
| 212 | 2014.03.06 15:33 | modify | 22 | 0.69 | 1.37463 | 1.37461 | 1.37663 | ||
| 213 | 2014.03.06 15:33 | modify | 22 | 0.69 | 1.37463 | 1.37478 | 1.37663 | ||
| 214 | 2014.03.06 15:33 | modify | 22 | 0.69 | 1.37463 | 1.37489 | 1.37663 | ||
| 215 | 2014.03.06 15:33 | modify | 22 | 0.69 | 1.37463 | 1.37507 | 1.37663 | ||
| 216 | 2014.03.06 15:33 | modify | 22 | 0.69 | 1.37463 | 1.37524 | 1.37663 | ||
| 217 | 2014.03.06 15:33 | modify | 22 | 0.69 | 1.37463 | 1.37542 | 1.37663 | ||
| 218 | 2014.03.06 15:33 | modify | 22 | 0.69 | 1.37463 | 1.37559 | 1.37663 | ||
| 219 | 2014.03.06 15:33 | s/l | 22 | 0.69 | 1.37559 | 1.37559 | 1.37663 | 66.24 | 1972.85 |
| 220 | 2014.03.06 15:34 | sell | 23 | 0.71 | 1.37398 | 0.00000 | 0.00000 | ||
| 221 | 2014.03.06 15:34 | modify | 23 | 0.71 | 1.37398 | 1.37598 | 1.37198 | ||
| 222 | 2014.03.06 15:34 | modify | 23 | 0.71 | 1.37398 | 1.37409 | 1.37198 | ||
| 223 | 2014.03.06 15:34 | modify | 23 | 0.71 | 1.37398 | 1.37389 | 1.37198 | ||
| 224 | 2014.03.06 15:34 | modify | 23 | 0.71 | 1.37398 | 1.37369 | 1.37198 | ||
| 225 | 2014.03.06 15:34 | s/l | 23 | 0.71 | 1.37369 | 1.37369 | 1.37198 | 20.59 | 1993.44 |
| 226 | 2014.03.06 15:36 | buy | 24 | 0.72 | 1.37760 | 0.00000 | 0.00000 | ||
| 227 | 2014.03.06 15:36 | modify | 24 | 0.72 | 1.37760 | 1.37560 | 1.37960 | ||
| 228 | 2014.03.06 15:36 | modify | 24 | 0.72 | 1.37760 | 1.37742 | 1.37960 | ||
| 229 | 2014.03.06 15:36 | modify | 24 | 0.72 | 1.37760 | 1.37757 | 1.37960 | ||
| 230 | 2014.03.06 15:36 | modify | 24 | 0.72 | 1.37760 | 1.37773 | 1.37960 | ||
| 231 | 2014.03.06 15:36 | modify | 24 | 0.72 | 1.37760 | 1.37788 | 1.37960 | ||
| 232 | 2014.03.06 15:36 | modify | 24 | 0.72 | 1.37760 | 1.37800 | 1.37960 | ||
| 233 | 2014.03.06 15:36 | modify | 24 | 0.72 | 1.37760 | 1.37813 | 1.37960 | ||
